Hello
These are the currencies to look at and to buy or you can sell them too:
They went down. (thanks for coin market cap for the info and data).
1 Zeitcoin Zeitcoin ZEIT $29,724 $0.000025 -64.60%
2 GCoin GCoin GCN $13,753 $0.000016 -45.61%
3 NewYorkCoin NewYorkCoin NYC $17,518 $0.000032 -42.79%
4 Electroneum Electroneum ETN $12,648,600 $0.071245 -42.74%
5 EmberCoin EmberCoin EMB $13,100 $0.000003 -41.70%
6 Bolenum Bolenum BLN $20,547 $0.035888 -40.91%
7 GoByte GoByte GBX $211,427 $16.45 -37.18%
8 ELTCOIN ELTCOIN ELTCOIN $43,493 $0.007628 -36.32%
9 SagaCoin SagaCoin SAGA $69,745 $1.48 -35.51%
10 WhaleCoin WhaleCoin WHL $26,395 $0.098727 -33.27%
11 Fastcoin Fastcoin FST $12,545 $0.010272 -31.45%
12 XGOX XGOX XGOX $10,313 $0.001148 -30.91%
13 Sprouts Sprouts SPRTS $24,773 $0.000001 -29.33%
14 Pioneer Coin Pioneer Coin PCOIN $29,374 $0.636429 -28.78%
15 TrueFlip TrueFlip TFL $16,475 $0.849055 -28.60%
16 Cindicator Cindicator CND $6,614,400 $0.015143 -28.59%
17 Flixxo Flixxo FLIXX $47,388 $0.054567 -26.65%
18 Memetic / PepeCoin Memetic / PepeCoin MEME $17,895,000 $0.958783 -26.52%
19 Etheroll Etheroll DICE $65,471 $2.45 -26.43%
20 Snovio Snovio SNOV $34,945 $0.002901 -25.42%
21 Bitcore Bitcore BTX $1,608,340 $14.08 -24.57%
22 Pirl Pirl PIRL $108,945 $0.785324 -23.80%
So buy or sell your favorite currency...