The list of coins is taken from the top 100 by capitalization according to https://coinmarketcap.com.
Top coins for growth in the last 24 hours.
| Rank | Symbol | Name | Price | Change 24h |
|---|---|---|---|---|
| 99 | RLC | iExec RLC | $ 2.16324 | +20.80 % |
| 85 | VERI | Veritaseum | $ 100.863 | +11.57 % |
| 51 | BAT | Basic Attention Token | $ 0.392926 | +5.18 % |
| 86 | KIN | Kin | $ 0.000269284 | +3.68 % |
| 39 | STRAT | Stratis | $ 6.14311 | +0.29 % |
| 21 | ZEC | Zcash | $ 359.431 | +0.17 % |
| 16 | USDT | Tether | $ 1.00236 | +0.11 % |
Top of the coins by dropping in the last 24 hours.
| Rank | Symbol | Name | Price | Change 24h |
|---|---|---|---|---|
| 69 | MITH | Mithril | $ 0.847127 | -15.90 % |
| 60 | XIN | Mixin | $ 737.915 | -14.20 % |
| 92 | ENG | Enigma | $ 2.49799 | -13.72 % |
| 32 | ZRX | 0x | $ 1.34242 | -12.74 % |
| 96 | NULS | Nuls | $ 4.42443 | -11.92 % |
| 43 | REP | Augur | $ 49.8813 | -11.19 % |
| 27 | AE | Aeternity | $ 3.85064 | -10.76 % |
| 25 | ZIL | Zilliqa | $ 0.136733 | -10.52 % |
| 95 | GTO | Gifto | $ 0.345555 | -10.49 % |
| 100 | SALT | SALT | $ 2.936 | -10.12 % |
| 59 | ELF | aelf | $ 1.2682 | -9.70 % |
| 57 | NAS | Nebulas | $ 7.13843 | -9.69 % |
| 28 | ONT | Ontology | $ 7.20317 | -9.63 % |
| 62 | ARDR | Ardor | $ 0.293131 | -9.59 % |
| 79 | ETHOS | Ethos | $ 2.86872 | -9.33 % |
| 94 | STORM | Storm | $ 0.0437957 | -9.33 % |
| 70 | KNC | Kyber Network | $ 1.9066 | -9.27 % |
| 58 | ARK | Ark | $ 3.1299 | -9.10 % |
| 55 | AION | Aion | $ 2.62025 | -9.07 % |
| 93 | DRGN | Dragonchain | $ 0.772025 | -9.04 % |
| 35 | WAN | Wanchain | $ 6.10022 | -8.95 % |
| 61 | KMD | Komodo | $ 2.98726 | -8.85 % |
| 47 | GNT | Golem | $ 0.534846 | -8.61 % |
| 83 | SUB | Substratum | $ 0.550603 | -8.55 % |
| 42 | PPT | Populous | $ 15.1436 | -8.48 % |
| 8 | XLM | Stellar | $ 0.327135 | -8.30 % |
| 4 | BCH | Bitcoin Cash | $ 1274.3 | -8.17 % |
| 31 | STEEM | Steem | $ 2.80115 | -8.16 % |
| 14 | XEM | NEM | $ 0.320357 | -8.13 % |
| 48 | IOST | IOStoken | $ 0.052092 | -8.08 % |
| 66 | PIVX | PIVX | $ 4.88304 | -7.93 % |
| 53 | HSR | Hshare | $ 8.95424 | -7.92 % |
| 84 | FUN | FunFair | $ 0.0427919 | -7.77 % |
| 5 | EOS | EOS | $ 12.2543 | -7.52 % |
| 89 | SYS | Syscoin | $ 0.359486 | -7.45 % |
| 63 | DCN | Dentacoin | $ 0.000892418 | -7.36 % |
| 52 | WTC | Waltonchain | $ 12.3818 | -7.27 % |
| 18 | ETC | Ethereum Classic | $ 17.4763 | -7.08 % |
| 19 | ICX | ICON | $ 3.77918 | -7.06 % |
| 91 | MAN | Matrix AI Network | $ 1.27639 | -6.97 % |
| 77 | RDD | ReddCoin | $ 0.00799871 | -6.94 % |
| 34 | SC | Siacoin | $ 0.0192168 | -6.93 % |
| 9 | MIOTA | IOTA | $ 1.83472 | -6.84 % |
| 24 | LSK | Lisk | $ 10.0898 | -6.64 % |
| 23 | OMG | OmiseGO | $ 12.883 | -6.51 % |
| 101 | LINK | ChainLink | $ 0.483092 | -6.51 % |
| 76 | ELA | Elastos | $ 44.794 | -6.48 % |
| 11 | NEO | NEO | $ 61.0124 | -6.46 % |
| 71 | FSN | Fusion | $ 8.22384 | -6.46 % |
| 73 | GAS | Gas | $ 23.6176 | -6.36 % |
| 7 | ADA | Cardano | $ 0.248597 | -6.31 % |
| 20 | QTUM | Qtum | $ 16.3301 | -6.26 % |
| 15 | VEN | VeChain | $ 4.62419 | -6.18 % |
| 56 | LRC | Loopring | $ 0.649752 | -5.90 % |
| 64 | LOOM | Loom Network | $ 0.490496 | -5.87 % |
| 26 | BTG | Bitcoin Gold | $ 56.3825 | -5.77 % |
| 44 | MKR | Maker | $ 886.644 | -5.58 % |
| 90 | CMT | CyberMiles | $ 0.30218 | -5.27 % |
| 50 | DGB | DigiByte | $ 0.0384713 | -5.20 % |
| 13 | XMR | Monero | $ 196.79 | -5.03 % |
| 30 | NANO | Nano | $ 5.93249 | -4.99 % |
| 54 | DGD | DigixDAO | $ 188.728 | -4.93 % |
| 97 | XZC | ZCoin | $ 37.0183 | -4.90 % |
| 45 | DOGE | Dogecoin | $ 0.00434982 | -4.87 % |
| 22 | BNB | Binance Coin | $ 12.1394 | -4.84 % |
| 29 | XVG | Verge | $ 0.0546845 | -4.81 % |
| 98 | WAX | WAX | $ 0.28212 | -4.55 % |
| 12 | DASH | Dash | $ 409.743 | -4.41 % |
| 49 | SNT | Status | $ 0.116729 | -4.41 % |
| 38 | WAVES | Waves | $ 6.12172 | -4.32 % |
| 3 | XRP | Ripple | $ 0.687472 | -4.19 % |
| 67 | WICC | WaykiChain | $ 1.86323 | -4.10 % |
| 40 | BCD | Bitcoin Diamond | $ 3.94673 | -4.06 % |
| 36 | BTM | Bytom | $ 0.649755 | -3.94 % |
| 68 | POLY | Polymath | $ 0.978962 | -3.87 % |
| 81 | GXS | GXChain | $ 3.56336 | -3.42 % |
| 87 | HT | Huobi Token | $ 4.06916 | -3.38 % |
| 78 | MONA | MonaCoin | $ 3.78009 | -3.37 % |
| 17 | BCN | Bytecoin | $ 0.0103598 | -3.27 % |
| 74 | CTXC | Cortex | $ 1.59275 | -3.21 % |
| 46 | BTCP | Bitcoin Private | $ 23.1958 | -3.20 % |
| 2 | ETH | Ethereum | $ 697.333 | -3.10 % |
| 88 | CENNZ | Centrality | $ 0.267778 | -2.98 % |
| 37 | BTS | BitShares | $ 0.243817 | -2.93 % |
| 1 | BTC | Bitcoin | $ 8311.6 | -2.87 % |
| 75 | BNT | Bancor | $ 4.56907 | -2.83 % |
| 6 | LTC | Litecoin | $ 137.972 | -2.08 % |
| 82 | QASH | QASH | $ 0.60685 | -2.03 % |
| 65 | KCS | KuCoin Shares | $ 3.62672 | -1.37 % |
| 80 | SKY | Skycoin | $ 24.1128 | -1.30 % |
| 41 | RHOC | RChain | $ 1.59016 | -0.70 % |
| 33 | DCR | Decred | $ 96.3183 | -0.41 % |
| 10 | TRX | TRON | $ 0.0696309 | -0.06 % |
| 72 | CNX | Cryptonex | $ 5.28396 | -0.02 % |
I collected the data using the code in the "Python" programming language.