The list of coins is taken from the top 100 by capitalization according to https://coinmarketcap.com. Coins are sorted in ascending order of maximum emission. The list did not include coins for which maximum emission was not established.
| Rank | Name | Available supply | Max supply |
|---|---|---|---|
| 14 | Dash | $ 8,196,282 | 18,900,000 |
| 1 | Bitcoin | $ 17,150,687 | 21,000,000 |
| 4 | Bitcoin Cash | $ 17,239,025 | 21,000,000 |
| 29 | Decred | $ 8,100,760 | 21,000,000 |
| 30 | Bitcoin Gold | $ 17,124,561 | 21,000,000 |
| 62 | Bitcoin Private | $ 20,488,828 | 21,000,000 |
| 98 | ZenCash | $ 4,281,913 | 21,000,000 |
| 50 | Populous | $ 37,004,027 | 53,252,246 |
| 6 | Litecoin | $ 57,418,433 | 84,000,000 |
| 55 | Hshare | $ 43,234,570 | 84,000,000 |
| 12 | NEO | $ 65,000,000 | 100,000,000 |
| 47 | Waltonchain | $ 40,144,099 | 100,000,000 |
| 64 | GXChain | $ 60,000,000 | 100,000,000 |
| 68 | Nebulas | $ 45,500,000 | 100,000,000 |
| 78 | Gas | $ 10,128,375 | 100,000,000 |
| 40 | Nano | $ 133,248,289 | 133,248,290 |
| 39 | Bitcoin Diamond | $ 153,756,875 | 210,000,000 |
| 82 | Cryptonex | $ 45,373,202 | 210,000,000 |
| 67 | Ardor | $ 998,999,495 | 998,999,495 |
| 5 | EOS | $ 896,149,492 | 1,000,000,000 |
| 51 | RChain | $ 360,847,707 | 1,000,000,000 |
| 66 | aelf | $ 250,000,000 | 1,000,000,000 |
| 9 | IOTA | $ 2,779,530,283 | 2,779,530,283 |
| 31 | BitShares | $ 2,641,640,000 | 3,600,570,502 |
| 100 | SmartCash | $ 1,053,773,052 | 5,000,000,000 |
| 37 | Verge | $ 15,054,315,539 | 16,555,000,000 |
| 34 | DigiByte | $ 10,528,159,143 | 21,000,000,000 |
| 8 | Cardano | $ 25,927,070,538 | 45,000,000,000 |
| 3 | XRP | $ 39,262,444,717 | 100,000,000,000 |
| 25 | Bytecoin | $ 183,890,481,254 | 184,470,000,000 |
| 77 | Dentacoin | $ 325,226,613,094 | 8,000,000,000,000 |
I collected the data using the code in the "Python" programming language.