The list of coins is taken from the top 100 by capitalization according to https://coinmarketcap.com. Coins are sorted in ascending order of maximum emission. The list did not include coins for which maximum emission was not established.
| Rank | Name | Available supply | Max supply |
|---|---|---|---|
| 12 | Dash | $ 8,078,118 | 18,900,000 |
| 1 | Bitcoin | $ 17,041,112 | 21,000,000 |
| 4 | Bitcoin Cash | $ 17,134,900 | 21,000,000 |
| 26 | Bitcoin Gold | $ 17,012,161 | 21,000,000 |
| 32 | Decred | $ 7,145,743 | 21,000,000 |
| 46 | Bitcoin Private | $ 20,436,679 | 21,000,000 |
| 95 | ZCoin | $ 4,777,503 | 21,400,000 |
| 37 | Populous | $ 37,004,027 | 53,252,246 |
| 6 | Litecoin | $ 56,591,838 | 84,000,000 |
| 51 | Hshare | $ 43,000,349 | 84,000,000 |
| 11 | NEO | $ 65,000,000 | 100,000,000 |
| 54 | Waltonchain | $ 31,144,099 | 100,000,000 |
| 59 | Nebulas | $ 45,500,000 | 100,000,000 |
| 77 | Gas | $ 10,128,375 | 100,000,000 |
| 83 | GXChain | $ 60,000,000 | 100,000,000 |
| 84 | Skycoin | $ 8,999,274 | 100,000,000 |
| 31 | Nano | $ 133,248,289 | 133,248,290 |
| 42 | Bitcoin Diamond | $ 153,694,500 | 210,000,000 |
| 76 | Cryptonex | $ 45,277,674 | 210,000,000 |
| 72 | Syscoin | $ 533,848,667 | 888,000,000 |
| 62 | Ardor | $ 998,999,495 | 998,999,495 |
| 5 | EOS | $ 864,922,076 | 1,000,000,000 |
| 44 | RChain | $ 360,152,839 | 1,000,000,000 |
| 63 | aelf | $ 250,000,000 | 1,000,000,000 |
| 91 | Matrix AI Network | $ 150,000,000 | 1,000,000,000 |
| 99 | Nxt | $ 998,999,942 | 1,000,000,000 |
| 9 | IOTA | $ 2,779,530,283 | 2,779,530,283 |
| 34 | BitShares | $ 2,625,580,000 | 3,600,570,502 |
| 28 | Verge | $ 14,993,801,461 | 16,555,000,000 |
| 53 | DigiByte | $ 10,269,671,815 | 21,000,000,000 |
| 7 | Cardano | $ 25,927,070,538 | 45,000,000,000 |
| 3 | Ripple | $ 39,189,968,239 | 100,000,000,000 |
| 18 | Bytecoin | $ 183,890,481,254 | 184,470,000,000 |
| 64 | Dentacoin | $ 325,226,613,094 | 8,000,000,000,000 |
I collected the data using the code in the "Python" programming language.