Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11677.100$ | 1.54% | -14.14% |
| DASH | Dash | 858.322$ | 4.09% | -16.1% |
| ETH | Ethereum | 1057.140$ | 2.12% | -11.02% |
| XEM | NEM | 1.115$ | 6.09% | -17.72% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11677.100$ | 1.54% | -14.14% |
| DASH | Dash | 858.322$ | 4.09% | -16.1% |
| ETH | Ethereum | 1057.140$ | 2.12% | -11.02% |
| XEM | NEM | 1.115$ | 6.09% | -17.72% |
RE: XMONETA is the world's first decentralized Encrypted Messenger for Social and Business Communication.