Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7927.670$ | -3.66% | 6.46% |
| ETH | Ethereum | 463.325$ | -3.49% | -0.05% |
| NCASH | Nucleus Vision | 0.012$ | -7.74% | -12.99% |
| POLY | Polymath | 0.358$ | -10.7% | -10.16% |
| USDT | Tether | 0.998$ | 0.17% | -0.04% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7927.670$ | -3.66% | 6.46% |
| ETH | Ethereum | 463.325$ | -3.49% | -0.05% |
| NCASH | Nucleus Vision | 0.012$ | -7.74% | -12.99% |
| POLY | Polymath | 0.358$ | -10.7% | -10.16% |
| USDT | Tether | 0.998$ | 0.17% | -0.04% |
RE: World Blockchain Forum London – Investments and ICOs. 3rd - 5th September 2018.