Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| ATM | ATMChain | 0.003$ | 0.44% | -15.29% |
| BTC | Bitcoin | 7348.030$ | -4.18% | -4.06% |
| DASH | Dash | 289.131$ | -6.75% | -10.98% |
| ETH | Ethereum | 579.848$ | -4.46% | -2.76% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| ATM | ATMChain | 0.003$ | 0.44% | -15.29% |
| BTC | Bitcoin | 7348.030$ | -4.18% | -4.06% |
| DASH | Dash | 289.131$ | -6.75% | -10.98% |
| ETH | Ethereum | 579.848$ | -4.46% | -2.76% |
RE: ENTRY – новый стандарт банковских операций