Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 727.774$ | 3.18% | -4.83% |
| BTC | Bitcoin | 6379.590$ | 1.49% | -6.26% |
| CHP | CoinPoker | 0.028$ | 6.0% | -12.17% |
| ETH | Ethereum | 452.951$ | 3.63% | -8.06% |
| LTC | Litecoin | 78.832$ | 2.39% | -6.28% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 727.774$ | 3.18% | -4.83% |
| BTC | Bitcoin | 6379.590$ | 1.49% | -6.26% |
| CHP | CoinPoker | 0.028$ | 6.0% | -12.17% |
| ETH | Ethereum | 452.951$ | 3.63% | -8.06% |
| LTC | Litecoin | 78.832$ | 2.39% | -6.28% |
RE: 4New - Clean Green Energy For Crypto Mining