Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6343.821$ | 0.98% | 0.81% |
| DATA | Streamr DATAcoin | 0.029$ | 2.76% | 2.1% |
| DTA | DATA | 0.002$ | 1.12% | 9.27% |
| ETH | Ethereum | 209.247$ | 5.76% | 20.46% |
| PPT | Populous | 3.117$ | 0.15% | 1.48% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6343.821$ | 0.98% | 0.81% |
| DATA | Streamr DATAcoin | 0.029$ | 2.76% | 2.1% |
| DTA | DATA | 0.002$ | 1.12% | 9.27% |
| ETH | Ethereum | 209.247$ | 5.76% | 20.46% |
| PPT | Populous | 3.117$ | 0.15% | 1.48% |
RE: [μ΄μ§κ° μμ보λ μνΈνν λΆμ]#1 νν°λ¬μ€(Populous, PPT)