Cryptocurrency Market Dominance
Total market capital:
$282,697,429,355Total 24 volume:
$10,289,243,690Active currencies:
834Active assets:
795Active markets:
11362| Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
|---|---|---|---|
| Bitcoin | 112,289,241,015 | 3,155,460,000 | 17,097,975 BTC |
| Ethereum | 50,826,596,698 | 1,322,840,000 | 100,123,112 ETH |
| Ripple | 21,089,838,054 | 191,185,000 | 39,245,304,677 XRP |
| Bitcoin Cash | 14,868,726,637 | 302,736,000 | 17,187,650 BCH |
| EOS | 9,619,179,034 | 648,534,000 | 896,149,492 EOS |
| Litecoin | 5,567,881,860 | 258,797,000 | 57,012,746 LTC |
| Stellar | 4,359,557,719 | 34,082,500 | 18,605,304,410 XLM |
| Cardano | 4,262,591,886 | 40,226,300 | 25,927,070,538 ADA |
| IOTA | 3,376,212,049 | 48,714,900 | 2,779,530,283 MIOTA |
| TRON | 2,862,587,308 | 133,155,000 | 65,748,111,645 TRX |
| Name | Price (usd) | Change 1h (%) | Change 24h (%) |
|---|---|---|---|
| Bitcoin | 6,567.40 | -0.15 | 1.29 |
| Ethereum | 507.64 | 0.62 | 2.19 |
| Ripple | 0.54 | 0.07 | 0.59 |
| Bitcoin Cash | 865.08 | 0.30 | 1.41 |
| EOS | 10.73 | 0.07 | 0.32 |
| Litecoin | 97.66 | -0.09 | 1.04 |
| Stellar | 0.23 | -0.01 | 1.28 |
| Cardano | 0.16 | 0.56 | 0.90 |
| IOTA | 1.21 | 0.72 | 2.41 |
| TRON | 0.04 | 0.09 | 0.95 |
STEEM
Cryptocurrency News - Top Stories ! |
World's First Crypto Sculpture Unveiled in London - Crypto Briefing
Australia: Experts Say Tax Office on 'Warpath' Against Crypto Investors - Cointelegraph
Bank of International Settlements to Publish New Crypto Research - CoinDesk
Aussie Crypto Exchange Blockbid Partners with Risk Management Giant LexisNexis - CCN
What If Bitcoin, Crypto Prices Are Being Manipulated? - Forbes
Crypto Markets See Mix of Red and Green, Top 10 Coins in Slight Decline - Cointelegraph
Hollywood Actors Set to Star in Crypto-Themed Blockbuster - Cointelegraph
Latest posts from our Team ! |
- How to Watch the 2018 World Cup Argentina vs. Iceland Match Today Online for Free - Money Magazine
- June 16th, 10:20pm - Ripple in the news: 0.32% UP
- HOW TO MAKE PASSIVE INCOME (7 PROVEN WAYS)
- June 16th, 8:30pm - Cardano in the news: 0.04% UP
- #1 LESSON I LEARNED INVESTING IN CRYPTOCURRENCIES LIKE BITCOIN, ETHEREUM, AND DASH
- June 16th, 6:40pm - Ethereum in the news: 0.18% UP
- NEM vs. Bitcoin ( June 9th - June 15th )
- SBD/Steem Market - Buy/Sell History - June 16th, 4:50 pm
- Last Hour Price Changes: STEEM:-0.46 BTC:-0.12 ETH:-0.55 XRP:-0.16 BCH:-0.56 EOS:-0.29 LTC:-0.63 XLM:-0.04 ADA:-0.20 MIOTA:-0.24 TRX:-0.21
- CRYPTOCURRENCY BUBBLE SIGNALS TO BE INFORMED ABOUT
[ Note for