A world cup of surprises as everyone has noticed, and that's what caused me some faults in my forecasts.
Big teams that have missed simple matchs, and other teams that have created surprises.
| Team | Expected result | Team | Result achieved | My score |
|---|---|---|---|---|
| Russia | W-L | Saudi Arabia | W-L | 1 |
| Egypt | L-W | Uruguay | L-W | 1 |
| Morocco | W-L | Iran | L-W | 0 |
| Portugal | T-T | Spain | T-T | 1 |
| France | W-L | Australia | W-L | 1 |
| Argentina | W-L | Iceland | T-T | 0 |
| Peru | T-T | Denmark | L-W | 0 |
| Croatia | T-T | Nigeria | W-L | 0 |
| Costa Rica | T-T | Serbia | L-W | 0 |
| Germany | W-L | Mexico | L-W | 0 |
| Brazil | W-L | Switzerland | T-T | 0 |
| Sweden | W-L | South Korea | W-L | 1 |
| Belgium | W-L | Panama | W-L | 1 |
| Tunisia | L-W | England | L-W | 1 |
| Poland | L-W | Senegal | L-W | 1 |
| Colombia | W-L | Japan | L-W | 0 |
| Total score of the 1st part | 8/16 |
The funniest football field ever seen 😄 <Munich-Germany>
Image source