Am Sonntag die nächsten beiden Achtelfinalspiele. Werden sich die Favoriten durchsetzen oder gibt es Überraschungen???
On Sunday, the next two knockout matches. Will the favorites prevail or are there any surprises ???
![]() |
VS |
![]() |
Spanien spielt gegen Gastgeber Russland. Für mich ist Spanien klarer Favorit, aber Russland spielt zu hause und kann vielleicht eine Überraschung schaffen, wenn sie das 1 Tor schießen. Ich tippe 2:1 für Spanien nach Verlängerung.
Spain plays against hosts Russia. For me, Spain is the clear favorite, but Russia plays at home and can possibly make a surprise if they score the 1 goal. I guess 2: 1 for Spain after extra time.
![]() |
VS |
![]() |
Kroatien spielt gegen Dänemark. Kroatien spielt bisher eine sehr gute WM und auch Dänemark hat mich positiv überrascht mit einer geschlossenen Mannschaftsleistung. Ich tippe auch hier 2:1 für Favorit Kroatien nach Verlängerung.
Croatia plays against Denmark. Croatia are playing a very good World Cup so far and also Denmark surprised me positively with a closed team performance. I also guess 2: 1 for favorite Croatia after extra time.
Funny games
Best regards & Glück auf
sportfrei
| Date | Bet | Stake | Odds | Result | Bookie |
|---|---|---|---|---|---|
| June 15, 2018 | Russland-SaudiArabien 1:0 | 1 | 5.25 | lost | premium |
| June 15, 2018 | Ägypten-Uruguay 0:1 | 1 | 5.5 | won | premium |
| June 15, 2018 | Marokko-Iran 0:0 | 1 | 3.4 | lost | premium |
| June 15, 2018 | Portugal-Spanien 0:2 | 1 | 19.0 | lost | premium |
| June 16, 2018 | Frankreich-Australien 3:0 | 1 | 7.0 | lost | premium |
| June 16, 2018 | Argentinien-Island 2:1 | 1 | 17.0 | lost | premium |
| June 16, 2018 | Peru-Dänemark 1:1 | 1 | 6.5 | lost | premium |
| June 16, 2018 | Kroatien-Nigeria 2:1 | 1 | 9.0 | lost | premium |
| June 17, 2018 | Costa Rica-Serbien 3:1 | 1 | 41.0 | lost | premium |
| June 17, 2018 | Deutschland-Mexiko 1:1 | 1 | 8.5 | lost | premium |
| June 17, 2018 | Brasilien-Schweiz 1:1 | 1 | 8.75 | won | premium |
| June 18, 2018 | Schweden-Südkorea 1:1 | 1 | 6.75 | lost | premium |
| June 18, 2018 | Belgien-Panama 3:0 | 1 | 6.50 | won | premium |
| June 18, 2018 | Tunesien-England 1:3 | 1 | 14.0 | lost | premium |
| June 19, 2018 | Columbien-Japan 2:2 | 1 | 21.0 | lost | premium |
| June 19, 2018 | Polen-Senegal 3:1 | 1 | 21.0 | lost | premium |
| June 19, 2018 | Russland-Ägypten 2:2 | 1 | 19.0 | lost | premium |
| June 20, 2018 | Portugal-Marokko 3:0 | 1 | 12.0 | lost | premium |
| June 20, 2018 | Uruguai-Saudi-Arabien 2:0 | 1 | 5.75 | lost | premium |
| June 20, 2018 | Iran-Spanien 0:4 | 1 | 9.25 | lost | premium |
| June 21, 2018 | Dänemark-Australien 2:1 | 1 | 9.25 | lost | premium |
| June 21, 2018 | Frankreich-Peru 3:1 | 1 | 14.50 | lost | premium |
| June 21, 2018 | Argentinien-Kroatien 1:2 | 1 | 13.00 | lost | premium |
| June 22, 2018 | Brazilien-Costa Rica 3:0 | 1 | 6.50 | lost | premium |
| June 22, 2018 | Nigeria-Island 0:1 | 1 | 7.25 | lost | premium |
| June 22, 2018 | Serbien-Schweiz 2:2 | 1 | 17.50 | lost | premium |
| June 23, 2018 | Belgien-Tunesien 3:0 | 1 | 8.00 | lost | premium |
| June 23, 2018 | Südkorea-Mexiko 1:3 | 1 | 16.00 | lost | premium |
| June 23, 2018 | Deutschland-Schweden 2:0 | 1 | 8.00 | lost | premium |
| June 24, 2018 | England-Pannama 3:0 | 1 | 6.75 | lost | premium |
| June 24, 2018 | Japan-Senegal 3:2 | 1 | 36.00 | lost | premium |
| June 24, 2018 | Polen-Kolumbien 2:1 | 1 | 12.00 | lost | premium |
| June 25, 2018 | Uruquay-Russland 0:0 | 1 | 12.00 | lost | premium |
| June 25, 2018 | Spanien-Marokko 2:0 | 1 | 12.00 | lost | premium |
| June 25, 2018 | Iran-Portugal 0:2 | 1 | 12.00 | lost | premium |
| June 26, 2018 | Dänemark-Frankreich 1:3 | 1 | 18.50 | lost | premium |
| June 26, 2018 | Australien-Peru 1:1 | 1 | 7.00 | lost | premium |
| June 26, 2018 | Nigeria-Argentinien 2:0 | 1 | 29.00 | lost | premium |
| June 26, 2018 | Island-Kroatien 0:2 | 1 | 9.75 | lost | premium |
| June 27, 2018 | Mexiko-Schweden 1:1 | 1 | 6.50 | lost | premium |
| June 27, 2018 | Südkorea-Deutschland 0:3 | 1 | 7.00 | lost | premium |
| June 27, 2018 | Schweiz-Costa Rica 0:2 | 1 | 26.00 | lost | premium |
| June 27, 2018 | Serbien-Brasilien 3:3 | 1 | 67.00 | lost | |
| June 28, 2018 | England-Belgien 0:0 | 1 | 6.25 | lost | premium |
| June 28, 2018 | Panama-Tunesien 0:0 | 1 | 8.75 | lost | premium |
| June 28, 2018 | Japan-Polen 2:0 | 1 | 13.50 | lost | premium |
| June 28, 2018 | Senegal-Kolubien 2:3 | 1 | 23.00 | lost | premium |
| Month | Bets | Won | Lost | Push | Staked | Profit | ROI |
|---|---|---|---|---|---|---|---|
| June 2018 | 47 | 3 | 44 | 0 | 47 | -22.25 | -55.85% |



