第 603 期日报 (No. 603 Daily Report)
生成时间: 2019-06-25 01:01:01 (UTC)
上一期第 602 期日报 Last Report - No. 602 Daily Report
SteemSQL.com
- 同步块: 34094421
- 同步时间: 2019-06-25 00:12:48 (UTC)
- 同步延时: 433 秒
按当前的 有效 SP (Effective Steem Power) 来算 会有点误差,比如最近几天代理/反代理活动比较频繁的数据就会有出入。
| CN区成员 | 7天点赞收益 | 24小时 | 平均 | 当前有效SP | 7天年化率% | |
|---|---|---|---|---|---|---|
| 1 | @yuxi | 2.605 | 0.36 | 0.372 | 652.227 | 20.823 |
| 2 | @leir | 0.405 | 0.093 | 0.058 | 118.607 | 17.809 |
| 3 | @julian2013 | 7.792 | 1.259 | 1.113 | 2569.021 | 15.815 |
| 4 | @hag228 | 1.332 | 0.263 | 0.19 | 469.812 | 14.787 |
| 5 | @aafeng | 9.714 | 1.392 | 1.388 | 3543.461 | 14.295 |
| 6 | @liuzg | 0.921 | 0.163 | 0.132 | 388.101 | 12.377 |
| 7 | @dancingapple | 1.432 | 0.216 | 0.205 | 612.204 | 12.2 |
| 8 | @davidke20 | 7.133 | 1.144 | 1.019 | 3089.865 | 12.037 |
| 9 | @jrvacation | 3.839 | 0.462 | 0.548 | 1796.353 | 11.144 |
| 10 | @hmayak | 0.197 | 0.032 | 0.028 | 93.773 | 10.957 |
| 11 | @aellly | 3.692 | 0.395 | 0.527 | 1771.32 | 10.868 |
| 12 | @catwomanteresa | 8.225 | 1.319 | 1.175 | 4000.318 | 10.721 |
| 13 | @bichen | 0.104 | 0.014 | 0.015 | 54.62 | 9.931 |
| 14 | @tvb | 2.947 | 0.348 | 0.421 | 1640.975 | 9.363 |
| 15 | @oldman28 | 1.947 | 0.318 | 0.278 | 1130.193 | 8.985 |
| 16 | @kimzwarch | 7.182 | 1.1 | 1.026 | 4173.219 | 8.973 |
| 17 | @nanosesame | 3.767 | 0.594 | 0.538 | 2529.349 | 7.765 |
| 18 | @joythewanderer | 35.779 | 5.758 | 5.111 | 24193.105 | 7.711 |
| 19 | @mangoanddaddy | 0.15 | 0.03 | 0.021 | 104.5 | 7.486 |
| 20 | @deanliu | 99.694 | 15.365 | 14.242 | 70266.824 | 7.398 |
| 21 | @wongshiying | 0.965 | 0.089 | 0.138 | 684.034 | 7.358 |
| 22 | @kenchung | 1.373 | 0.21 | 0.196 | 997.563 | 7.178 |
| 23 | @honoru | 0.778 | 0.099 | 0.111 | 568.991 | 7.132 |
| 24 | @pgr | 0.068 | 0.012 | 0.01 | 51.266 | 6.918 |
| 25 | @dailychina | 1.473 | 0.272 | 0.21 | 1134.143 | 6.774 |
| 26 | @abcallen | 0.634 | 0.102 | 0.091 | 488.702 | 6.766 |
| 27 | @coder-bts | 0.4 | 0.074 | 0.057 | 310.655 | 6.716 |
| 28 | @geass | 0.024 | 0.004 | 0.003 | 19.069 | 6.564 |
| 29 | @serenazz | 0.043 | 0.006 | 0.006 | 34.885 | 6.429 |
| 30 | @jianan | 0.724 | 0.1 | 0.103 | 587.459 | 6.428 |
| 31 | @bring | 0.542 | 0.083 | 0.077 | 447.737 | 6.313 |
| 32 | @xiaohui | 25.903 | 3.574 | 3.7 | 21727.768 | 6.216 |
| 33 | @aaronli | 2.595 | 0.274 | 0.371 | 2193.664 | 6.167 |
| 34 | @fanso | 0.052 | 0.007 | 0.007 | 43.999 | 6.164 |
| 35 | @chinadaily | 6.109 | 0.743 | 0.873 | 5427.099 | 5.87 |
| 36 | @rea | 88.65 | 10.956 | 12.664 | 79612.455 | 5.806 |
| 37 | @janicechua | 1.357 | 0.238 | 0.194 | 1254.357 | 5.642 |
| 38 | @windowglass | 1.616 | 0.223 | 0.231 | 1494.389 | 5.64 |
| 39 | @kelvinzhang | 0.189 | 0.023 | 0.027 | 177.578 | 5.551 |
| 40 | @dongfengman | 0.339 | 0.046 | 0.048 | 320.56 | 5.515 |
| 41 | @yasu24 | 4.206 | 0.553 | 0.601 | 4002.98 | 5.479 |
| 42 | @xiaoshancun | 1.746 | 0.288 | 0.249 | 1689.12 | 5.391 |
| 43 | @elizacheng | 1.726 | 0.255 | 0.247 | 1690.485 | 5.325 |
| 44 | @ericet | 1.59 | 0.138 | 0.227 | 1582.044 | 5.242 |
| 45 | @oflyhigh | 97.575 | 13.706 | 13.939 | 97983.813 | 5.193 |
| 46 | @justyy | 78.408 | 13.614 | 11.201 | 79153.578 | 5.165 |
| 47 | @cnbuddy | 44.845 | 7.367 | 6.406 | 46620.392 | 5.016 |
| 48 | @wilhb81 | 0.955 | 0.233 | 0.136 | 1019.035 | 4.888 |
| 49 | @woolfe19861008 | 0.062 | 0.009 | 0.009 | 66.184 | 4.886 |
| 50 | @sweet-jenny8 | 0.563 | 0.072 | 0.08 | 609.399 | 4.818 |
| 51 | @jessie901220 | 0.113 | 0.024 | 0.016 | 123.984 | 4.753 |
| 52 | @susanlo | 1.886 | 0.314 | 0.269 | 2102.939 | 4.677 |
| 53 | @devyleona | 0.722 | 0.126 | 0.103 | 807.931 | 4.661 |
| 54 | @francesaw | 0.187 | 0.033 | 0.027 | 209.699 | 4.651 |
| 55 | @partiko | 219.677 | 35.256 | 31.382 | 246717.637 | 4.643 |
| 56 | @fishlucy | 0.743 | 0.095 | 0.106 | 837.656 | 4.626 |
| 57 | @yellowbird | 0.555 | 0.072 | 0.079 | 630.637 | 4.59 |
| 58 | @itchyfeetdonica | 3.59 | 0.975 | 0.513 | 4079.188 | 4.589 |
| 59 | @htliao | 9.992 | 1.384 | 1.427 | 11469.837 | 4.543 |
| 60 | @angelina6688 | 1.145 | 0.179 | 0.164 | 1315.625 | 4.539 |
| 61 | @lixing | 1.108 | 0.137 | 0.158 | 1310.196 | 4.411 |
| 62 | @cherryzz | 0.238 | 0.037 | 0.034 | 282.855 | 4.388 |
| 63 | @superoo7 | 0.858 | 0.118 | 0.123 | 1024.862 | 4.366 |
| 64 | @kitcat | 4.062 | 0.552 | 0.58 | 4883.595 | 4.337 |
| 65 | @nuagnorab | 0.177 | 0.029 | 0.025 | 213.357 | 4.327 |
| 66 | @chann | 0.698 | 0.093 | 0.1 | 844.091 | 4.313 |
| 67 | @cnsteem | 0.1 | 0.018 | 0.014 | 121.602 | 4.289 |
| 68 | @travelgirl | 5.712 | 0.868 | 0.816 | 6952.948 | 4.284 |
| 69 | @superbing | 0.335 | 0.043 | 0.048 | 412.944 | 4.231 |
| 70 | @annepink | 0.467 | 0.029 | 0.067 | 580.768 | 4.194 |
| 71 | @shirlam | 0.944 | 0.18 | 0.135 | 1181.782 | 4.166 |
| 72 | @nostalgic1212 | 1.19 | 0.175 | 0.17 | 1495.947 | 4.149 |
| 73 | @rosatravels | 2.013 | 0.499 | 0.288 | 2531.687 | 4.147 |
| 74 | @wanderwithtwo | 0.353 | 0.061 | 0.05 | 443.979 | 4.147 |
| 75 | @krischy | 3.409 | 0.397 | 0.487 | 4296.809 | 4.137 |
| 76 | @fr3eze | 0.586 | 0.071 | 0.084 | 740.318 | 4.128 |
| 77 | @wilkinshui | 3.108 | 0.502 | 0.444 | 3931.995 | 4.121 |
| 78 | @nicolemoker | 7.357 | 0.917 | 1.051 | 9572.852 | 4.007 |
| 79 | @chaimyu | 1.199 | 0.15 | 0.171 | 1573.827 | 3.973 |
| 80 | @coindzs | 0.265 | 0.048 | 0.038 | 349.132 | 3.959 |
| 81 | @ety001 | 0.547 | 0.056 | 0.078 | 735.864 | 3.877 |
| 82 | @jademont | 8.236 | 1.418 | 1.177 | 11162.558 | 3.847 |
| 83 | @lovelemon | 0.066 | 0.007 | 0.009 | 90.273 | 3.813 |
| 84 | @lilypang22 | 0.029 | 0.007 | 0.004 | 40.287 | 3.754 |
| 85 | @artsymelanie | 0.964 | 0.049 | 0.138 | 1342.948 | 3.744 |
| 86 | @jiangchen | 0.454 | 0.06 | 0.065 | 639.788 | 3.701 |
| 87 | @ontheway2017 | 1.294 | 0.268 | 0.185 | 1878.106 | 3.593 |
| 88 | @bobdos | 6.564 | 0.791 | 0.938 | 9653.673 | 3.546 |
| 89 | @blacktranquility | 0.284 | 0.034 | 0.041 | 420.524 | 3.522 |
| 90 | @inmylife | 0.237 | 0.033 | 0.034 | 351.047 | 3.521 |
| 91 | @sweetsssj | 645.294 | 116.645 | 92.185 | 964911.721 | 3.487 |
| 92 | @ace108 | 56.019 | 7.751 | 8.003 | 84051.985 | 3.475 |
| 93 | @rivalhw | 46.581 | 7.635 | 6.654 | 69891.741 | 3.475 |
| 94 | @anxin | 0.051 | 0.007 | 0.007 | 76.948 | 3.457 |
| 95 | @magicmonk | 13.252 | 1.932 | 1.893 | 20185.941 | 3.423 |
| 96 | @minloulou | 0.343 | 0.06 | 0.049 | 530.517 | 3.372 |
| 97 | @dapeng | 0.875 | 0.11 | 0.125 | 1366.072 | 3.341 |
| 98 | @softmetal | 0.776 | 0.108 | 0.111 | 1237.888 | 3.27 |
| 99 | @shuxuan | 0.055 | 0.009 | 0.008 | 89.332 | 3.211 |
| 100 | @guyverckw | 4.714 | 0.647 | 0.673 | 7660.927 | 3.209 |
| 101 | @skenan | 0.806 | 0.141 | 0.115 | 1334.07 | 3.151 |
| 102 | @victorier | 2.312 | 0.346 | 0.33 | 3860.231 | 3.122 |
| 103 | @moneybaby | 0.607 | 0.094 | 0.087 | 1029.222 | 3.076 |
| 104 | @techlee | 0.165 | 0.016 | 0.024 | 281.385 | 3.058 |
| 105 | @laodr | 2.775 | 0.419 | 0.396 | 4847.76 | 2.984 |
| 106 | @maiyude | 0.639 | 0.126 | 0.091 | 1122.232 | 2.97 |
| 107 | @tumutanzi | 10.694 | 1.664 | 1.528 | 19756.48 | 2.823 |
| 108 | @john371911 | 3.239 | 0.35 | 0.463 | 6052.75 | 2.79 |
| 109 | @shenchensucc | 0.253 | 0.038 | 0.036 | 477.102 | 2.766 |
| 110 | @susanli3769 | 2.793 | 0.33 | 0.399 | 5281.307 | 2.757 |
| 111 | @circlepoint | 0.009 | 0.002 | 0.001 | 17.12 | 2.742 |
| 112 | @cheva | 0.044 | 0.01 | 0.006 | 84.045 | 2.731 |
| 113 | @andrewma | 0.282 | 0.127 | 0.04 | 558.131 | 2.635 |
| 114 | @victory622 | 2.626 | 0.137 | 0.375 | 5230.766 | 2.617 |
| 115 | @kissfirer | 0.026 | 0.009 | 0.004 | 52.904 | 2.563 |
| 116 | @doveyan | 0.103 | 0.011 | 0.015 | 211.973 | 2.534 |
| 117 | @sunai | 0.207 | 0.016 | 0.03 | 426.155 | 2.533 |
| 118 | @melodyzhou | 0.015 | 0.001 | 0.002 | 31.126 | 2.513 |
| 119 | @coldhair | 2.901 | 0.475 | 0.414 | 6018.558 | 2.513 |
| 120 | @alvin0617 | 0.201 | 0.011 | 0.029 | 432.632 | 2.423 |
| 121 | @weisheng167388 | 0.077 | 0.017 | 0.011 | 166.033 | 2.419 |
| 122 | @waiyee422 | 0.08 | 0.007 | 0.011 | 173.654 | 2.403 |
| 123 | @hqy | 0.105 | 0.008 | 0.015 | 235.525 | 2.325 |
| 124 | @winniex | 0.402 | 0.049 | 0.057 | 928.803 | 2.257 |
| 125 | @dailystats | 0.475 | 0.06 | 0.068 | 1188.244 | 2.085 |
| 126 | @bxt | 2.405 | 0.286 | 0.344 | 6044.969 | 2.074 |
| 127 | @amao1018 | 0.132 | 0.019 | 0.019 | 334.164 | 2.06 |
| 128 | @john811 | 0.048 | 0.007 | 0.007 | 121.983 | 2.052 |
| 129 | @robertyan | 0.129 | 0.023 | 0.018 | 332.103 | 2.026 |
| 130 | @ethanlee | 0.053 | 0.007 | 0.008 | 140.116 | 1.973 |
| 131 | @abit | 9.468 | 0.646 | 1.353 | 25147.288 | 1.963 |
| 132 | @tydebbie | 0.117 | 0.046 | 0.017 | 320.708 | 1.903 |
| 133 | @liangfengyouren | 0.052 | 0.008 | 0.007 | 154.746 | 1.753 |
| 134 | @lancy | 0.04 | 0.007 | 0.006 | 126.444 | 1.65 |
| 135 | @edwardchan | 0.017 | 0.002 | 0.002 | 54.858 | 1.616 |
| 136 | @syh7758520 | 0.047 | 0.005 | 0.007 | 153.272 | 1.599 |
| 137 | @emmali | 0.07 | 0.007 | 0.01 | 233.806 | 1.561 |
| 138 | @nileelily | 0.032 | 0.004 | 0.005 | 113.408 | 1.472 |
| 139 | @shine.wong | 0.029 | 0.005 | 0.004 | 103.966 | 1.455 |
| 140 | @changxiu | 0.046 | 0.008 | 0.007 | 168.029 | 1.428 |
| 142 | @pakhar | 0.027 | 0.001 | 0.004 | 116.949 | 1.204 |
| 143 | @teamcn-shop | 1.087 | 0.399 | 0.155 | 5418.503 | 1.046 |
| 145 | @fundurian | 0.314 | 0.093 | 0.045 | 1746.12 | 0.938 |
| 146 | @sportyfree | 0.011 | 0.003 | 0.002 | 63.424 | 0.905 |
| 147 | @kidsreturn | 0.013 | 0.002 | 0.002 | 92.919 | 0.73 |
| 149 | @liumei | 0.037 | 0.006 | 0.005 | 282.508 | 0.683 |
| 150 | @kingwriting | 0.067 | 0.0 | 0.01 | 516.085 | 0.677 |
| 151 | @nationalpark | 0.281 | 0.0 | 0.04 | 2175.141 | 0.674 |
| 152 | @turtlegraphics | 0.037 | 0.002 | 0.005 | 324.995 | 0.594 |
| 153 | @miniu | 0.01 | 0.002 | 0.001 | 91.247 | 0.572 |
| 154 | @wangwenjing | 0.022 | 0.0 | 0.003 | 255.385 | 0.449 |
| 158 | @towardsthesun | 0.009 | 0.001 | 0.001 | 128.602 | 0.365 |
| 165 | @veronicazhu | 0.024 | 0.0 | 0.003 | 547.413 | 0.229 |
| 166 | @bonjovis | 0.019 | 0.0 | 0.003 | 465.05 | 0.213 |
| 172 | @drunkevil | 0.009 | 0.0 | 0.001 | 685.323 | 0.068 |
按当前的 有效 SP (Effective Steem Power) 来算 会有点误差,比如最近几天代理/反代理活动比较频繁的数据就会有出入。
2019-06-25 YY 银行利息统计
图片来源: 每日BING桌面壁纸 2019-06-25 by
YY银行一共运行了: 645 天。
YY银行一共有: 418 位股东(包括已经离开的)。
YY银行当前有: 326 位股东。
YY银行一共支付了: 5747.26 SBD/STEEM 的利息。
平均每天YY银行需支付: 8.91 SBD/STEEM 的利息。
平均每周YY银行需支付: 62.37 SBD/STEEM 的利息。
平均每月YY银行需支付: 267.31 SBD/STEEM 的利息。
24 小时内 共发出利息 13.872 STEEM
- SteemIt 好友微信群排行榜
- Github 名单
- 加入方法: wexin@justyy.com
- 通过 SP 代理工具 成为YY银行股东,好处多多。只要代理至少5 SP给
即可自动成为YY股东。
这个报告的年龄为: 603天。
是 https://justyy.com 的博主,写些帖子挣些小钱养家糊口。
也是CN 区的点赞机器人,对优质内容进行点赞,只要代理给
每天收利息(年化率 8-10%)并且能获得一次相应至少2倍的点赞,可以认为是VP 200%+。加入计划最低代理5 SP。
- CN 区最低保障系统 上线了!
- CN 区低保计划(鼓励新人)真的适合你么?
- CN 区优质内容点赞机器人上线了!
- 点赞机器人每日点赞记录整合到每日报表中!
- 虽然不挣钱,但是CN区低保计划还会继续下去
- cnbuddy 和 YY 银行的区别,哪个更适合你?
- YY 银行明天加息到 年利率 8%,点赞比重增加
- YY 银行开启互抱大腿模式
- 大家好才是真的好,YY银行足球队,你还有啥理由不加入银行?
- YY 银行迎来第100个股东!感谢一路上有你们!5 SP即可加盟!
- YY 银行有条件加息试行条例
- 现在上车还来得及,行长欢迎你!
- 涨息!听说你们为了几个TOKEN就投靠韩国人?!
随着行长权力越来越大,股东们的福利是越来越好的,一起加油吧 骚年
通过 SP 代理工具 成为 YY银行股东,好处多多。只要代理至少5 SP给 即可自动成为YY股东。用同样的工具输入0取消代理退出股东。来去自由,取消代理后系统需要7天才能将您代理的SP退回到您的帐号上。友情提示,不建议把所有SP都代理给银行,因为你需要留一些能量发贴。
SteemYY.com - SteemIt 教程、机器人、在线工具和API接口
SteemYY.com - SteemIt Tutorials, Robots, Tools and APIs
代理SP给YY银行是很划算的,每日发利息,从不间断。祝股东们都在2018里赚大钱,实现财务自由啊!
加入公众号 justyyuk 即可以实时查询 BTC, SBD, STEEM, YOYOW, LTC, ETH 等虚拟货币的价格.
Discord 机器人
- 中文 cnsteem 的 discord 群: https://discord.gg/7ctT3Xt
- Discord 虚拟货币查询机器人
- Discord 机器人 steemit
股东工具
请注意:每次代理都是以最后一次输入的SP数量为标准,比如已经代理10 SP,想多代理5 SP则需要输入 最后的数字 15 SP(而不是 5!)
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Delegate to 
runs a automatic delegation service for quite a long time. Delegate to
for at least 5 SP and start receiving daily payout as interests (from 8% to 10% APR). Also, as a supporter, the delegators will start to receive complimentary/curation upvotes (as a thank you) per day e.g
and a few other curation trails. For more information, read this. The voting weight algorithm is open source.
- Delegate to
- at least 5 SP to join (automatically)
- Undelegate to @justyy (Quit) - SP returned by steem blockchain in 5 days
- View Current Delegators/Supporters
Please note that the SP you enter is the final amount to delegate. For example, if you already delegate 10 SP and you want to delegate another 5 SP, you will need to enter 15 SP (instead of 5 SP) in the delegation form.
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let
represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS