TOP 10 Rewards in the Last 7 Days
| # | User | Curation Rewards | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|---|
| 1 | 477951.16VESTS | 22335974.7VESTS,834.85SBD | $2113.58 | ||
| 2 | 0VESTS | 3102168.89VESTS,918.89SBD | $1092.77 | ||
| 3 | 52452.82VESTS | 8919524.41VESTS,337.15SBD | $840.03 | ||
| 4 | 12351968.42VESTS | 0VESTS,0SBD | $692.33 | ||
| 5 | 331348.41VESTS | 7168719.66VESTS,249.27SBD | $669.65 | ||
| 6 | 38511.76VESTS | 6962714.53VESTS,246.83SBD | $639.25 | ||
| 7 | 1754.73VESTS | 6671620.53VESTS,199.85SBD | $573.9 | ||
| 8 | 10163153.98VESTS | 2764.71VESTS,0.11SBD | $569.91 | ||
| 9 | 1057631.59VESTS | 5401939.01VESTS,202.77SBD | $564.83 | ||
| 10 | 118911.95VESTS | 8813061.86VESTS,3.28SBD | $503.92 |
TOP 10 Rewards in All Time
| # | User | Curation Rewards | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|---|
| 1 | 3600896307.91VESTS | 14865748.02VESTS,2585.55SBD | $205250.48 | ||
| 2 | 2058407743.29VESTS | 230323045.91VESTS,28893.56SBD | $157177.85 | ||
| 3 | 1783376122.14VESTS | 10307405.1VESTS,2091.11SBD | $102627.79 | ||
| 4 | 20758600.67VESTS | 328795672.62VESTS,81971.47SBD | $101564.13 | ||
| 5 | 1103820348.97VESTS | 168871075.5VESTS,13723.76SBD | $85058.63 | ||
| 6 | 1338835402.69VESTS | 28252983.02VESTS,3355.64SBD | $79981.5 | ||
| 7 | 6694878.11VESTS | 406374597.64VESTS,41610.59SBD | $64763.31 | ||
| 8 | 24202750.61VESTS | 199880280.28VESTS,42798.34SBD | $55358.28 | ||
| 9 | 1556842.83VESTS | 206230044.31VESTS,42865.14SBD | $54511.68 | ||
| 10 | 3730263.11VESTS | 145767951.89VESTS,45836.65SBD | $54216.08 |
TOP 10 Author Rewards in the Last 7 Days
| # | User | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | 22335974.7VESTS, 834.85SBD | $2086.79 | ||
| 2 | 3102168.89VESTS, 918.89SBD | $1092.77 | ||
| 3 | 8919524.41VESTS, 337.15SBD | $837.09 | ||
| 4 | 7168719.66VESTS, 249.27SBD | $651.08 | ||
| 5 | 6962714.53VESTS, 246.83SBD | $637.1 | ||
| 6 | 6671620.53VESTS, 199.85SBD | $573.8 | ||
| 7 | 5401939.01VESTS, 202.77SBD | $505.55 | ||
| 8 | 8813061.86VESTS, 3.28SBD | $497.25 | ||
| 9 | 5359428.73VESTS, 187.47SBD | $487.87 | ||
| 10 | 4883615.08VESTS, 167.58SBD | $441.31 |
TOP 10 Author Rewards in All Time
| # | User | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | 328795672.62VESTS, 81971.47SBD | $100400.6 | ||
| 2 | 406374597.64VESTS, 41610.59SBD | $64388.05 | ||
| 3 | 206230044.31VESTS, 42865.14SBD | $54424.42 | ||
| 4 | 145767951.89VESTS, 45836.65SBD | $54007 | ||
| 5 | 199880280.28VESTS, 42798.34SBD | $54001.71 | ||
| 6 | 275194138.51VESTS, 35010.18SBD | $50434.92 | ||
| 7 | 180270568.17VESTS, 38859.79SBD | $48964.03 | ||
| 8 | 311195014.52VESTS, 31044.69SBD | $48487.3 | ||
| 9 | 170144495.56VESTS, 36950.63SBD | $46487.3 | ||
| 10 | 132583321.71VESTS, 38292.33SBD | $45723.68 |
TOP 10 Curation Rewards in the Last 7 Days
| # | User | Curation Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | 12351968.42VESTS | $692.33 | ||
| 2 | 10163153.98VESTS | $569.65 | ||
| 3 | 7209269.38VESTS | $404.08 | ||
| 4 | 7092908.22VESTS | $397.56 | ||
| 5 | 6955826.67VESTS | $389.88 | ||
| 6 | 5735393.37VESTS | $321.47 | ||
| 7 | 5196537.96VESTS | $291.27 | ||
| 8 | 4714600.73VESTS | $264.26 | ||
| 9 | 3393921.81VESTS | $190.23 | ||
| 10 | 2344708.97VESTS | $131.42 |
TOP 10 Curation Rewards in All time
| # | User | Curation Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | 3600896307.91VESTS | $201831.7 | ||
| 2 | 2058407743.29VESTS | $115374.59 | ||
| 3 | 1783376122.14VESTS | $99958.95 | ||
| 4 | 1338835402.69VESTS | $75042.27 | ||
| 5 | 1103820348.97VESTS | $61869.58 | ||
| 6 | 957426875.94VESTS | $53664.16 | ||
| 7 | 826586308VESTS | $46330.5 | ||
| 8 | 452139533.84VESTS | $25342.6 | ||
| 9 | 433601852VESTS | $24303.56 | ||
| 10 | 381715485.03VESTS | $21395.31 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2017-01-07