
- Symbol/符号: NBC
- 24h Volume/24小时交易量: 1.488 STEEM
- Last Price/最后价格: 0.992 STEEM
- Lowest Ask/最低卖价: 0.992 STEEM
- Highest Bid/最高买价: 0.991 STEEM
| Name | NBC Balance |
|---|---|
| deanliu | 549.295 |
| dapeng | 519.282 |
| partiko | 519.145 |
| realself | 514.546 |
| lanhange | 504.571 |
| maiyude | 503.467 |
| steem-guides | 479.000 |
| jianan | 300.158 |
| ericet | 247.178 |
| softmetal | 215.515 |
| honoru | 215.514 |
| cnstm | 208.588 |
| xiaoshancun | 162.545 |
| minloulou | 127.266 |
| vandadream | 103.846 |
| tanlikming | 102.528 |
| pet.society | 87.998 |
| backdm | 85.550 |
| theb0red1 | 74.037 |
| davidchen | 73.357 |
| alvin0617 | 54.370 |
| shenchensucc | 52.570 |
| annepink | 48.658 |
| sunai | 44.195 |
| cherryzz | 37.518 |
| wanggang | 37.041 |
| davidke20 | 33.050 |
| tydebbie | 27.528 |
| iguazi123 | 26.925 |
| julian2013 | 26.100 |
| robertyan | 25.611 |
| windenchanter | 25 |
| shentrading | 25 |
| springfall | 24.470 |
| kidsreturn | 23.370 |
| lovelemon | 20.518 |
| kelvinzhang | 17.555 |
| susanli3769 | 17.518 |
| yanyanbebe | 16.370 |
| jiangchen | 15 |
| kadishakho | 14.370 |
| pgr | 14.370 |
| cecilian | 11.787 |
| abcallen | 10.222 |
| cn-activity | 10.000 |
| wongshiying | 9.036 |
| itchyfeetdonica | 8.512 |
| nineteensixteen | 8.500 |
| windowglass | 8.400 |
| bobdos | 8.250 |
| changxiu | 8.120 |
| cheva | 7.210 |
| m18207319997 | 7.000 |
| angelina6688 | 6.850 |
| bobby.madagascar | 6 |
| qifenggan | 5.555 |
| coder-bts | 5.481 |
| amao1018 | 5.481 |
| tiffany4ever | 5.370 |
| starrouge | 5.370 |
| cryptocurrencyhk | 5.370 |
| john371911 | 5.370 |
| weisheng167388 | 5.370 |
| cn-malaysia | 5.370 |
| aafeng | 5.370 |
| edwardchan | 5.370 |
| sasaadrian | 5.370 |
| moneybaby | 5.370 |
| yellowbird | 5.370 |
| foodiecouple | 5.370 |
| shuxuan | 5.360 |
| stepbie | 5.360 |
| fishlucy | 5.360 |
| llh0519 | 5.158 |
| sevenusdchain | 5.100 |
| bring | 5.000 |
| vasigo | 5 |
| elizacheng | 4.600 |
| liuzg | 4.185 |
| biorabbit | 4.185 |
| mylord1992 | 4.000 |
| crispinhung | 4.000 |
| zerofive | 4.000 |
| doveyan | 3.700 |
| janicechua | 3.370 |
| samsemilia7 | 3.200 |
| artsymelanie | 3.037 |
| also.einstein | 3.037 |
| olymim | 3 |
| mia-cc | 3.000 |
| cnbuddy | 2.988 |
| zhongyefu | 2.908 |
| china.mobile | 2.624 |
| liumei | 2.500 |
| minminlou | 2.185 |
| robin.han | 2.180 |
| miniu | 2.158 |
| chineseman | 2.111 |
| weitz | 2.074 |
| fruityexplorer | 2.037 |
| darrenych86 | 2.037 |
| aellly | 2.037 |
| wongmanman | 2.037 |
| peanut77 | 2.037 |
| shine.wong | 2.037 |
| lulucy | 2.037 |
| sherry.gong | 2.036 |
| xiaowucw | 2.029 |
| liubao | 2.000 |
| veryotaku | 2.000 |
| icecoffee | 2 |
| hungrybear | 2 |
| onepercentbetter | 2 |
| slientstorm | 2.000 |
| fundurian | 1.800 |
| nostalgic1212 | 1.800 |
| emmali | 1.700 |
| morningshine | 1.488 |
| dailyke20 | 1.416 |
| auleo | 1 |
| chaofanjun | 1 |
| tianlong | 1 |
| zy-sb | 1 |
| polarlight | 1 |
| annabellenoelle | 1 |
| jordanwarren | 1 |
| serendip1ty | 1 |
| liucixin | 1 |
| satoshihk | 1 |
| andrewma | 0.600 |
| hmayak | 0.538 |
| eeks | 0.5 |
| lucindago | 0.468 |
| wilhb81 | 0.351 |
| nuagnorab | 0.310 |
| everrich | 0.190 |
| htliao | 0.158 |
| loongxiew | 0.158 |
| yvonnetse | 0.158 |
| gear.nsnow | 0.152 |
| biglotto | 0.130 |
| ishare | 0.054 |
| teamcn-shop | 0.001 |
| xiaoyuanwmm | 0.001 |
You can buy, sell and trade NBC at https://steem-engine.com/?p=market&t=NBC
Learn more about the NBC Token here. Cheers!