Coronavirus cases as of today 23/03/2020
Worldwide 377,713 cases
Deaths 16,473
Recovered 101,584
Currently infected patients 259,656
95% in Mild Condition
05% Serious or Critical
Results by Country
- Total Cases
- New Cases
- Total Deaths
- New Deaths
- Total Recovered
- Active Cases
- Serious,Critical
- Tot Cases/1M pop
China 1.(81,093) 2.(0) 3.(3,270) 4.(0)
5.(72,703) 6.(5,120) 7.(1,749) 8.(56)
Italy 63,927 +4,789 6,077 +601 7,432 50,418 3,204 1,057
USA 43,022 +9,456 530 +117 295 42,197 1,040 130
Spain 35,136 +6,368 2,311 +539 3,355 29,470 2,355 751
Germany 29,056 +4,183 123 +29 453 28,480 23 347
Iran 23,049 +1,411 1,812 +127 8,376 12,861 274
France 19,856 +3,838 860 +186 2,200 16,796 2,082 304
S. Korea 8,961 +64 111 +7 3,166 5,684 59 175
Switzerland 8,547 +1,073 118 +20 131 8,298 141 988
UK 6,650 +967 335 +54 135 6,180 20 98
Netherlands 4,749 +545 213 +34 2 4,534 435 277
Austria 4,474 +892 21 +5 9 4,444 14 497
Belgium 3,743 +342 88 +13 401 3,254 322 323
Norway 2,621 +236 10 +3 6 2,605 41 483
Canada 2,091 +621 23 +3 320 1,748 1 55
Source https://www.worldometers.info/coronavirus/
#Stayathome is the new trend
I wish everyone all the best ,hope you all get better and beat the #CoronavirusOutbreak
I am staying at home 🏡
Check the latest cryptocurrency news on my website Mycryptostake.com
Keep HIVEing!