Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11125.400$ | 5.97% | -2.54% |
| LTC | Litecoin | 180.510$ | 4.62% | -5.26% |
| SPRTS | Sprouts | 0.000$ | 12.53% | 3.68% |
| XLM | Stellar | 0.500$ | 9.62% | 14.3% |
| XRP | Ripple | 1.368$ | 13.12% | 12.03% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11125.400$ | 5.97% | -2.54% |
| LTC | Litecoin | 180.510$ | 4.62% | -5.26% |
| SPRTS | Sprouts | 0.000$ | 12.53% | 3.68% |
| XLM | Stellar | 0.500$ | 9.62% | 14.3% |
| XRP | Ripple | 1.368$ | 13.12% | 12.03% |
RE: 2 HODL Cryptos in 2018: Here's Why Litecoin (LTC), and Stellar Lumens (XLM) Are Great Cryptocurrencies.