Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| ADA | Cardano | 0.277$ | 1.66% | -20.08% |
| BTC | Bitcoin | 8636.580$ | 0.93% | -9.77% |
| DLT | Agrello | 0.264$ | 8.02% | -10.8% |
| ETH | Ethereum | 710.244$ | 4.76% | -9.07% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| ADA | Cardano | 0.277$ | 1.66% | -20.08% |
| BTC | Bitcoin | 8636.580$ | 0.93% | -9.77% |
| DLT | Agrello | 0.264$ | 8.02% | -10.8% |
| ETH | Ethereum | 710.244$ | 4.76% | -9.07% |
RE: I'm a Japanese housewife obsessed with Crypto Currency.