Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours. I have only used the top 100 coins (based on market cap) in this analysis
The table below represents the top 25 coins based on market cap over the past 24 hours
| # | Name | Price | Market Cap | Change |
|---|---|---|---|---|
| 1 | Bitcoin | $16,478.50 | $275,625,982,400 | 24.87% |
| 2 | Ethereum | $431.52 | $41,510,493,557 | -1.25% |
| 3 | Bitcoin Cash | $1,343.12 | $22,621,632,912 | -8.63% |
| 4 | IOTA | $3.67 | $10,211,966,464 | -10.60% |
| 5 | Ripple | $0.23 | $8,717,469,801 | -5.89% |
| 6 | Dash | $678.46 | $5,250,818,352 | -7.26% |
| 7 | Litecoin | $95.39 | $5,168,128,493 | -5.98% |
| 8 | Bitcoin Gold | $261.26 | $4,361,286,829 | -9.07% |
| 9 | Monero | $269.97 | $4,170,782,787 | -6.73% |
| 10 | Cardano | $0.11 | $2,923,017,932 | -11.29% |
| 11 | Ethereum Classic | $27.63 | $2,712,862,381 | -5.97% |
| 12 | Stellar Lumens | $0.14 | $2,435,841,524 | -15.71% |
| 13 | NEO | $34.24 | $2,225,509,000 | -8.05% |
| 14 | NEM | $0.24 | $2,165,994,000 | -16.36% |
| 15 | EOS | $4.00 | $2,100,058,904 | -12.45% |
| 16 | BitConnect | $411.01 | $1,309,341,630 | 16.56% |
| 17 | Qtum | $12.97 | $955,679,242 | 3.58% |
| 18 | Stratis | $9.57 | $944,578,288 | 25.14% |
| 19 | Lisk | $7.99 | $924,238,563 | -13.15% |
| 20 | MonaCoin | $15.66 | $874,837,140 | -12.79% |
| 21 | Zcash | $305.91 | $851,784,324 | -10.55% |
| 22 | Tether | $1.03 | $838,389,027 | 2.35% |
| 23 | OmiseGO | $8.20 | $837,251,994 | -11.47% |
| 24 | Waves | $8.16 | $815,667,000 | 1.70% |
| 25 | Populous | $17.76 | $732,536,758 | 1.80% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
| # | Name | Price | Market Cap | Change |
|---|---|---|---|---|
| 98 | Jinn | $1,302.90 | $76,484,139 | 92.12% |
| 40 | TRON | $0.00 | $287,136,821 | 59.95% |
| 18 | Stratis | $9.57 | $944,578,288 | 25.14% |
| 1 | Bitcoin | $16,478.50 | $275,625,982,400 | 24.87% |
| 27 | Nxt | $0.59 | $584,679,701 | 20.59% |
| 61 | Decentraland | $0.07 | $164,292,716 | 19.91% |
| 99 | Revain | $0.41 | $76,266,386 | 19.22% |
| 70 | NAV Coin | $2.21 | $137,459,117 | 18.97% |
| 16 | BitConnect | $411.01 | $1,309,341,630 | 16.56% |
| 32 | Komodo | $3.66 | $380,024,888 | 16.34% |
| 50 | Cryptonex | $4.44 | $199,878,445 | 11.46% |
| 29 | Bytecoin | $0.00 | $464,104,237 | 11.37% |
| 33 | Steem | $1.52 | $375,430,592 | 10.44% |
| 38 | Dogecoin | $0.00 | $300,443,154 | 6.38% |
| 44 | Binance Coin | $2.60 | $257,123,516 | 6.16% |
| 88 | Achain | $0.32 | $95,019,300 | 3.72% |
| 17 | Qtum | $12.97 | $955,679,242 | 3.58% |
| 95 | Lykke | $0.30 | $79,960,263 | 2.79% |
| 22 | Tether | $1.03 | $838,389,027 | 2.35% |
| 94 | RaiBlocks | $0.64 | $85,156,051 | 2.35% |
| 63 | DigiByte | $0.02 | $151,633,764 | 2.28% |
| 25 | Populous | $17.76 | $732,536,758 | 1.80% |
| 24 | Waves | $8.16 | $815,667,000 | 1.70% |
| 55 | BitcoinDark | $146.05 | $188,235,744 | 1.48% |
| 78 | Verge | $0.01 | $114,210,909 | 1.21% |
The Losers
| # | Name | Price | Market Cap | Change |
|---|---|---|---|---|
| 96 | Metaverse ETP | $2.10 | $76,923,925 | -22.62% |
| 47 | MaidSafeCoin | $0.48 | $215,703,677 | -20.51% |
| 58 | Basic Attenti... | $0.17 | $174,758,000 | -20.05% |
| 82 | RChain | $0.57 | $103,517,952 | -19.69% |
| 92 | ChainLink | $0.26 | $89,694,500 | -19.19% |
| 81 | Civic | $0.31 | $105,174,287 | -18.46% |
| 30 | BitShares | $0.17 | $431,563,524 | -17.99% |
| 31 | Einsteinium | $1.97 | $424,993,685 | -17.11% |
| 74 | Raiden Networ... | $2.45 | $122,621,169 | -16.88% |
| 75 | Gnosis | $110.84 | $122,430,546 | -16.84% |
| 67 | VeChain | $0.51 | $142,309,708 | -16.54% |
| 14 | NEM | $0.24 | $2,165,994,000 | -16.36% |
| 100 | SingularDTV | $0.12 | $74,956,800 | -16.33% |
| 80 | Metal | $5.48 | $105,735,284 | -16.23% |
| 48 | TenX | $2.06 | $215,369,950 | -16.17% |
| 64 | Byteball Bytes | $231.32 | $149,252,120 | -15.92% |
| 12 | Stellar Lumens | $0.14 | $2,435,841,524 | -15.71% |
| 49 | Status | $0.06 | $205,219,424 | -14.93% |
| 91 | Edgeless | $1.10 | $90,245,174 | -14.40% |
| 51 | Power Ledger | $0.57 | $198,447,093 | -14.39% |
| 39 | Decred | $46.61 | $294,139,913 | -14.35% |
| 42 | QASH | $0.79 | $277,711,350 | -14.20% |
| 34 | Ark | $3.81 | $373,056,880 | -13.87% |
| 37 | Augur | $28.86 | $317,460,000 | -13.61% |
| 57 | Kyber Network | $1.34 | $180,332,022 | -13.46% |
| 46 | PIVX | $4.31 | $237,379,481 | -13.34% |
| 19 | Lisk | $7.99 | $924,238,563 | -13.15% |
| 20 | MonaCoin | $15.66 | $874,837,140 | -12.79% |
| 15 | EOS | $4.00 | $2,100,058,904 | -12.45% |
| 66 | ZCoin | $40.77 | $146,888,627 | -12.31% |
| 54 | DigixDAO | $96.70 | $193,393,200 | -12.27% |
| 56 | Factom | $20.62 | $180,365,105 | -12.08% |
| 45 | Golem | $0.30 | $251,224,124 | -11.69% |
| 23 | OmiseGO | $8.20 | $837,251,994 | -11.47% |
| 10 | Cardano | $0.11 | $2,923,017,932 | -11.29% |
| 73 | Pura | $0.76 | $130,505,021 | -11.26% |
| 52 | Syscoin | $0.37 | $195,883,111 | -11.24% |
| 43 | Siacoin | $0.01 | $260,550,024 | -10.78% |
| 4 | IOTA | $3.67 | $10,211,966,464 | -10.60% |
| 69 | Iconomi | $1.38 | $137,737,810 | -10.57% |
| 21 | Zcash | $305.91 | $851,784,324 | -10.55% |
| 79 | Blocknet | $23.21 | $114,139,535 | -10.53% |
| 65 | Gas | $17.29 | $148,679,709 | -10.42% |
| 76 | GameCredits | $1.89 | $121,336,224 | -10.41% |
| 59 | Bytom | $0.17 | $169,150,086 | -9.97% |
| 8 | Bitcoin Gold | $261.26 | $4,361,286,829 | -9.07% |
| 3 | Bitcoin Cash | $1,343.12 | $22,621,632,912 | -8.63% |
| 87 | Ethos | $1.28 | $96,362,113 | -8.54% |
| 36 | Vertcoin | $7.96 | $333,245,903 | -8.51% |
| 77 | Monaco | $11.19 | $119,999,720 | -8.43% |
| 13 | NEO | $34.24 | $2,225,509,000 | -8.05% |
| 60 | Exchange Union | $6.75 | $167,269,610 | -8.05% |
| 72 | 0x | $0.27 | $133,591,000 | -7.96% |
| 53 | Walton | $7.81 | $194,513,530 | -7.92% |
| 6 | Dash | $678.46 | $5,250,818,352 | -7.26% |
| 90 | Streamr DATAcoin | $0.14 | $92,318,506 | -7.06% |
| 9 | Monero | $269.97 | $4,170,782,787 | -6.73% |
| 35 | SALT | $7.26 | $367,125,912 | -6.40% |
| 83 | GXShares | $2.54 | $103,005,587 | -6.10% |
| 7 | Litecoin | $95.39 | $5,168,128,493 | -5.98% |
| 11 | Ethereum Classic | $27.63 | $2,712,862,381 | -5.97% |
| 68 | Aeternity | $0.60 | $140,811,242 | -5.96% |
| 5 | Ripple | $0.23 | $8,717,469,801 | -5.89% |
| 93 | Substratum | $0.38 | $85,653,841 | -5.39% |
| 89 | Particl | $11.99 | $93,490,643 | -4.94% |
| 84 | Bancor | $2.49 | $101,579,491 | -4.74% |
| 86 | Storj | $0.92 | $97,441,457 | -4.73% |
| 28 | Ardor | $0.52 | $520,550,665 | -4.63% |
| 85 | Nexus | $1.83 | $99,473,080 | -4.63% |
| 26 | Hshare | $14.46 | $612,172,835 | -4.52% |
| 71 | FunFair | $0.03 | $136,464,292 | -3.92% |
| 62 | Santiment Net... | $2.64 | $159,763,822 | -3.47% |
| 41 | Veritaseum | $139.42 | $282,471,255 | -2.85% |
| 97 | BitBay | $0.08 | $76,525,945 | -2.37% |
| 2 | Ethereum | $431.52 | $41,510,493,557 | -1.25% |
The table below represents the top 25 traded coins by volume in the past 24 hours
| # | Name | Market Cap | Price | Volume |
|---|---|---|---|---|
| 1 | Bitcoin | $275,625,982,400 | $16,478.50 | $17,578,400,000 |
| 2 | Ethereum | $41,510,493,557 | $431.52 | $2,244,010,000 |
| 3 | Tether | $838,389,027 | $1.03 | $1,684,710,000 |
| 4 | Bitcoin Cash | $22,621,632,912 | $1,343.12 | $1,338,890,000 |
| 5 | IOTA | $10,211,966,464 | $3.67 | $1,152,920,000 |
| 6 | Litecoin | $5,168,128,493 | $95.39 | $664,135,000 |
| 7 | Ethereum Classic | $2,712,862,381 | $27.63 | $469,596,000 |
| 8 | Monero | $4,170,782,787 | $269.97 | $316,018,000 |
| 9 | Stellar Lumens | $2,435,841,524 | $0.14 | $310,723,000 |
| 10 | Einsteinium | $424,993,685 | $1.97 | $293,375,000 |
| 11 | Ripple | $8,717,469,801 | $0.23 | $292,580,000 |
| 12 | Qtum | $955,679,242 | $12.97 | $263,176,000 |
| 13 | Dash | $5,250,818,352 | $678.46 | $258,468,000 |
| 14 | EOS | $2,100,058,904 | $4.00 | $181,503,000 |
| 15 | Nxt | $584,679,701 | $0.59 | $163,563,000 |
| 16 | Stratis | $944,578,288 | $9.57 | $151,976,000 |
| 17 | Bitcoin Gold | $4,361,286,829 | $261.26 | $144,917,000 |
| 18 | Decentraland | $164,292,716 | $0.07 | $141,010,000 |
| 19 | Zcash | $851,784,324 | $305.91 | $134,490,000 |
| 20 | NEO | $2,225,509,000 | $34.24 | $128,655,000 |
| 21 | Cardano | $2,923,017,932 | $0.11 | $73,970,400 |
| 22 | Waves | $815,667,000 | $8.16 | $59,202,900 |
| 23 | OmiseGO | $837,251,994 | $8.20 | $57,541,500 |
| 24 | Lisk | $924,238,563 | $7.99 | $55,632,400 |
| 25 | Hshare | $612,172,835 | $14.46 | $52,724,400 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add