Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours. I have only used the top 100 coins (based on market cap) in this analysis
The table below represents the top 25 coins based on market cap over the past 24 hours
| # | Name | Price | Market Cap | Volume | Change |
|---|---|---|---|---|---|
| 1 | Bitcoin | $10,673.70 | $178,335,645,915 | $8,346,780,000 | 7.18% |
| 2 | Ethereum | $475.96 | $45,701,770,365 | $1,692,320,000 | -1.10% |
| 3 | Bitcoin Cash | $1,610.23 | $27,096,769,289 | $1,754,520,000 | -0.58% |
| 4 | Ripple | $0.28 | $10,682,931,464 | $604,842,000 | 3.01% |
| 5 | Bitcoin Gold | $319.18 | $5,323,119,291 | $122,579,000 | -9.50% |
| 6 | Litecoin | $97.45 | $5,266,855,934 | $568,240,000 | 4.41% |
| 7 | Dash | $649.87 | $5,015,040,276 | $182,984,000 | 3.08% |
| 8 | IOTA | $1.48 | $4,114,872,222 | $472,734,000 | 30.53% |
| 9 | Cardano | $0.14 | $3,624,915,586 | $347,453,000 | 164.82% |
| 10 | Ethereum Classic | $30.36 | $2,971,835,703 | $1,315,190,000 | 2.05% |
| 11 | Monero | $191.62 | $2,953,135,704 | $169,701,000 | 3.66% |
| 12 | NEO | $36.87 | $2,396,459,000 | $97,534,400 | -6.49% |
| 13 | NEM | $0.24 | $2,204,163,000 | $29,530,100 | 4.97% |
| 14 | Stellar Lumens | $0.09 | $1,550,916,468 | $239,665,000 | 51.24% |
| 15 | EOS | $2.74 | $1,390,505,877 | $90,164,300 | -8.76% |
| 16 | Qtum | $14.56 | $1,072,684,199 | $181,336,000 | -5.63% |
| 17 | Zcash | $351.91 | $958,377,973 | $144,324,000 | 0.30% |
| 18 | Lisk | $7.96 | $918,846,969 | $30,444,500 | -3.44% |
| 19 | OmiseGO | $8.80 | $898,061,192 | $55,474,800 | -9.14% |
| 20 | Hshare | $18.50 | $782,790,135 | $57,041,100 | -7.44% |
| 21 | Tether | $1.00 | $713,477,122 | $962,180,000 | -0.05% |
| 22 | BitConnect | $292.01 | $624,346,383 | $30,535,300 | -1.99% |
| 23 | Waves | $5.75 | $574,755,000 | $29,905,300 | -2.07% |
| 24 | Stratis | $5.78 | $569,803,259 | $55,863,600 | 9.39% |
| 25 | BitShares | $0.17 | $433,479,045 | $52,589,800 | 7.14% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
| # | Name | Price | Market Cap | Volume | Change |
|---|---|---|---|---|---|
| 9 | Cardano | $0.14 | $3,624,915,586 | $347,453,000 | 164.82% |
| 14 | Stellar Lumens | $0.09 | $1,550,916,468 | $239,665,000 | 51.24% |
| 85 | Peercoin | $3.20 | $78,427,191 | $5,953,250 | 41.83% |
| 53 | Status | $0.05 | $178,072,953 | $23,070,900 | 32.18% |
| 8 | IOTA | $1.48 | $4,114,872,222 | $472,734,000 | 30.53% |
| 68 | FunFair | $0.03 | $119,551,070 | $2,697,530 | 18.59% |
| 59 | ZCoin | $42.94 | $152,058,066 | $19,047,200 | 16.36% |
| 56 | TRON | $0.00 | $156,028,351 | $6,582,280 | 15.21% |
| 37 | Dogecoin | $0.00 | $256,023,562 | $11,914,200 | 12.65% |
| 84 | MinexCoin | $26.30 | $78,887,100 | $859,010 | 12.12% |
| 97 | ATMChain | $0.02 | $68,108,226 | $29,666 | 11.20% |
| 24 | Stratis | $5.78 | $569,803,259 | $55,863,600 | 9.39% |
| 89 | Streamr DATAcoin | $0.11 | $74,329,220 | $4,976,450 | 8.46% |
| 66 | DigiByte | $0.01 | $119,786,653 | $8,757,050 | 7.26% |
| 1 | Bitcoin | $10,673.70 | $178,335,645,915 | $8,346,780,000 | 7.18% |
| 25 | BitShares | $0.17 | $433,479,045 | $52,589,800 | 7.14% |
| 94 | Ubiq | $1.76 | $68,928,706 | $2,879,970 | 6.90% |
| 40 | SALT | $4.51 | $223,317,309 | $7,928,200 | 6.80% |
| 87 | AdEx | $1.33 | $76,611,990 | $12,855,000 | 6.51% |
| 27 | Decred | $60.30 | $377,170,959 | $8,751,840 | 6.42% |
| 100 | PotCoin | $0.30 | $66,128,412 | $2,262,110 | 6.10% |
| 86 | Substratum | $0.34 | $77,327,571 | $4,971,750 | 5.58% |
| 96 | Counterparty | $26.15 | $68,450,210 | $4,547,910 | 5.35% |
| 91 | VeChain | $0.26 | $72,662,896 | $4,493,120 | 5.15% |
| 13 | NEM | $0.24 | $2,204,163,000 | $29,530,100 | 4.97% |
| 76 | Cryptonex | $2.28 | $102,561,215 | $141,729 | 4.86% |
| 38 | MaidSafeCoin | $0.53 | $237,813,125 | $4,171,520 | 4.62% |
| 6 | Litecoin | $97.45 | $5,266,855,934 | $568,240,000 | 4.41% |
| 82 | ZenCash | $33.62 | $82,551,762 | $1,575,200 | 4.37% |
| 11 | Monero | $191.62 | $2,953,135,704 | $169,701,000 | 3.66% |
| 39 | Exchange Union | $9.10 | $225,688,022 | $2,625,930 | 3.48% |
| 36 | TenX | $2.56 | $267,603,270 | $15,616,000 | 3.25% |
| 7 | Dash | $649.87 | $5,015,040,276 | $182,984,000 | 3.08% |
| 4 | Ripple | $0.28 | $10,682,931,464 | $604,842,000 | 3.01% |
| 28 | Ardor | $0.34 | $339,781,706 | $6,883,370 | 2.76% |
| 65 | GXShares | $3.10 | $125,658,374 | $13,157,900 | 2.56% |
| 52 | BitcoinDark | $140.32 | $180,859,586 | $150,390 | 2.39% |
| 10 | Ethereum Classic | $30.36 | $2,971,835,703 | $1,315,190,000 | 2.05% |
| 50 | Basic Attenti... | $0.19 | $189,929,000 | $6,078,740 | 1.13% |
| 47 | Siacoin | $0.01 | $197,971,570 | $4,724,050 | 0.97% |
| 51 | Binance Coin | $1.89 | $187,414,689 | $32,601,100 | 0.87% |
| 44 | Factom | $24.33 | $212,791,943 | $7,326,760 | 0.80% |
| 64 | Aeternity | $0.57 | $132,965,210 | $1,358,990 | 0.78% |
| 17 | Zcash | $351.91 | $958,377,973 | $144,324,000 | 0.30% |
The Losers
| # | Name | Price | Market Cap | Volume | Change |
|---|---|---|---|---|---|
| 32 | MonaCoin | $5.57 | $310,043,017 | $60,986,200 | -21.20% |
| 93 | Quantstamp | $0.12 | $71,078,788 | $19,977,400 | -20.50% |
| 49 | Raiden Networ... | $3.80 | $189,992,000 | $17,739,200 | -19.20% |
| 46 | Power Ledger | $0.58 | $204,251,114 | $45,437,600 | -15.38% |
| 43 | DigixDAO | $108.48 | $216,952,000 | $6,539,660 | -15.29% |
| 55 | Gas | $19.99 | $171,893,424 | $2,073,020 | -11.22% |
| 72 | Ethos | $1.47 | $109,349,341 | $1,499,880 | -11.03% |
| 57 | Syscoin | $0.29 | $153,978,209 | $11,205,000 | -10.59% |
| 70 | Bytom | $0.12 | $116,479,818 | $1,509,560 | -10.20% |
| 67 | Gnosis | $108.37 | $119,700,000 | $1,753,550 | -9.96% |
| 61 | Walton | $5.61 | $139,760,694 | $15,804,900 | -9.87% |
| 5 | Bitcoin Gold | $319.18 | $5,323,119,291 | $122,579,000 | -9.50% |
| 19 | OmiseGO | $8.80 | $898,061,192 | $55,474,800 | -9.14% |
| 58 | Kyber Network | $1.13 | $152,063,556 | $7,462,580 | -8.81% |
| 15 | EOS | $2.74 | $1,390,505,877 | $90,164,300 | -8.76% |
| 29 | Ark | $3.34 | $327,325,096 | $9,727,450 | -8.38% |
| 35 | Golem | $0.33 | $273,224,500 | $11,724,200 | -8.34% |
| 34 | Steem | $1.11 | $273,278,300 | $4,221,740 | -8.00% |
| 45 | Veritaseum | $103.77 | $210,232,605 | $649,094 | -7.87% |
| 26 | Populous | $10.46 | $431,580,998 | $1,078,400 | -7.81% |
| 79 | Verge | $0.01 | $86,837,812 | $4,312,970 | -7.56% |
| 20 | Hshare | $18.50 | $782,790,135 | $57,041,100 | -7.44% |
| 74 | 0x | $0.21 | $106,946,500 | $3,399,380 | -7.13% |
| 98 | NAV Coin | $1.09 | $67,630,968 | $2,984,350 | -7.10% |
| 75 | Metal | $5.34 | $103,044,726 | $7,263,180 | -7.06% |
| 71 | Civic | $0.32 | $111,285,656 | $4,133,710 | -6.77% |
| 12 | NEO | $36.87 | $2,396,459,000 | $97,534,400 | -6.49% |
| 80 | SingularDTV | $0.14 | $86,052,000 | $1,472,740 | -5.76% |
| 16 | Qtum | $14.56 | $1,072,684,199 | $181,336,000 | -5.63% |
| 78 | Einsteinium | $0.44 | $94,260,586 | $26,073,600 | -5.52% |
| 60 | Iconomi | $1.50 | $149,666,505 | $1,497,240 | -5.21% |
| 92 | Nexus | $1.33 | $72,134,573 | $1,480,520 | -5.07% |
| 48 | Nxt | $0.19 | $192,234,562 | $29,971,000 | -4.80% |
| 95 | BitBay | $0.07 | $68,766,751 | $6,814,420 | -4.76% |
| 83 | Storj | $0.77 | $80,743,403 | $9,533,740 | -4.75% |
| 99 | Monaco | $6.81 | $67,194,893 | $4,245,360 | -4.36% |
| 81 | Lykke | $0.32 | $85,389,346 | $220,056 | -3.92% |
| 54 | Byteball Bytes | $267.43 | $172,554,315 | $742,705 | -3.62% |
| 63 | Metaverse ETP | $3.66 | $133,491,342 | $6,026,790 | -3.53% |
| 18 | Lisk | $7.96 | $918,846,969 | $30,444,500 | -3.44% |
| 77 | Pura | $0.60 | $102,535,265 | $313,281 | -2.95% |
| 31 | Bytecoin | $0.00 | $314,622,496 | $3,066,390 | -2.65% |
| 69 | Blocknet | $23.82 | $116,864,368 | $478,080 | -2.61% |
| 23 | Waves | $5.75 | $574,755,000 | $29,905,300 | -2.07% |
| 22 | BitConnect | $292.01 | $624,346,383 | $30,535,300 | -1.99% |
| 62 | GameCredits | $2.09 | $134,393,925 | $2,749,740 | -1.99% |
| 42 | Vertcoin | $5.27 | $219,221,757 | $10,146,300 | -1.78% |
| 90 | Aragon | $2.24 | $72,785,393 | $758,711 | -1.71% |
| 73 | Bancor | $2.63 | $107,291,770 | $4,157,910 | -1.62% |
| 2 | Ethereum | $475.96 | $45,701,770,365 | $1,692,320,000 | -1.10% |
| 33 | Komodo | $2.99 | $309,572,849 | $8,740,710 | -0.83% |
| 30 | Augur | $28.79 | $316,703,200 | $3,256,080 | -0.74% |
| 3 | Bitcoin Cash | $1,610.23 | $27,096,769,289 | $1,754,520,000 | -0.58% |
| 88 | Santiment Net... | $1.24 | $75,248,244 | $7,209,990 | -0.42% |
| 21 | Tether | $1.00 | $713,477,122 | $962,180,000 | -0.05% |
| 41 | PIVX | $4.06 | $223,177,762 | $26,087,500 | -0.03% |
The table below represents the top 25 traded coins by volume in the past 24 hours
| # | Name | Price | Market Cap | Volume | Change |
|---|---|---|---|---|---|
| 1 | Bitcoin | $10,673.70 | $178,335,645,915 | $8,346,780,000 | 7.18% |
| 2 | Bitcoin Cash | $1,610.23 | $27,096,769,289 | $1,754,520,000 | -0.58% |
| 3 | Ethereum | $475.96 | $45,701,770,365 | $1,692,320,000 | -1.10% |
| 4 | Ethereum Classic | $30.36 | $2,971,835,703 | $1,315,190,000 | 2.05% |
| 5 | Tether | $1.00 | $713,477,122 | $962,180,000 | -0.05% |
| 6 | Ripple | $0.28 | $10,682,931,464 | $604,842,000 | 3.01% |
| 7 | Litecoin | $97.45 | $5,266,855,934 | $568,240,000 | 4.41% |
| 8 | IOTA | $1.48 | $4,114,872,222 | $472,734,000 | 30.53% |
| 9 | Cardano | $0.14 | $3,624,915,586 | $347,453,000 | 164.82% |
| 10 | Stellar Lumens | $0.09 | $1,550,916,468 | $239,665,000 | 51.24% |
| 11 | Dash | $649.87 | $5,015,040,276 | $182,984,000 | 3.08% |
| 12 | Qtum | $14.56 | $1,072,684,199 | $181,336,000 | -5.63% |
| 13 | Monero | $191.62 | $2,953,135,704 | $169,701,000 | 3.66% |
| 14 | Zcash | $351.91 | $958,377,973 | $144,324,000 | 0.30% |
| 15 | Bitcoin Gold | $319.18 | $5,323,119,291 | $122,579,000 | -9.50% |
| 16 | NEO | $36.87 | $2,396,459,000 | $97,534,400 | -6.49% |
| 17 | EOS | $2.74 | $1,390,505,877 | $90,164,300 | -8.76% |
| 18 | MonaCoin | $5.57 | $310,043,017 | $60,986,200 | -21.20% |
| 19 | Hshare | $18.50 | $782,790,135 | $57,041,100 | -7.44% |
| 20 | Stratis | $5.78 | $569,803,259 | $55,863,600 | 9.39% |
| 21 | OmiseGO | $8.80 | $898,061,192 | $55,474,800 | -9.14% |
| 22 | BitShares | $0.17 | $433,479,045 | $52,589,800 | 7.14% |
| 23 | Power Ledger | $0.58 | $204,251,114 | $45,437,600 | -15.38% |
| 24 | Binance Coin | $1.89 | $187,414,689 | $32,601,100 | 0.87% |
| 25 | BitConnect | $292.01 | $624,346,383 | $30,535,300 | -1.99% |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add