Btcpop.co home of "The Staking Exchange" has become a leader in the POS Staking Pool community.Btcpop's Staking Pool is growing every day and we want to thank our dedicated users for staking with us.If you are interested in getting started proof of stake mining head on over to Btcpop's POS Altcoin Faucet and get started today risk free!


As the website is not yet accessible unless you are logged in this post is to simply share some of Btcpop's Staking Pool stats:
| Coin | Current Holdings | (USD) | Lifetime Staked | (USD) |
| 2Give | 515642.8012 | $107.24 | 13706.05771 | $2.85 |
| 404 | 478130797.9 | $0.00 | 346632079.8 | $0.00 |
| Abjcoin | 43630.62829 | $0.00 | 6700.72266 | $0.00 |
| Aerium | 66164.73942 | $0.00 | 5400.097718 | $0.00 |
| Alexandrite | 13588.51613 | $0.00 | 6497.120438 | $0.00 |
| AllSafe | 169235.4636 | $0.00 | 2401.556247 | $0.00 |
| AllSafe | 17333.07994 | $0.00 | 3262.044514 | $0.00 |
| Ambercoin | 19695.06019 | $0.00 | 435.3227101 | $0.00 |
| AquariusCoin | 93375.91313 | $4,804.51 | 167302.6986 | $8,608.29 |
| Atomic Coin | 835465.345 | $0.00 | 460099.5205 | $0.00 |
| Audiocoin | 1893929.209 | $393.33 | 201478.5753 | $41.84 |
| B3Coin | 426707.7645 | $214.41 | 26376.92229 | $13.25 |
| BeanCash | 81134184.33 | $25,352.23 | 28767657.64 | $8,989.11 |
| BiosCrypto | 44482.9287 | $0.00 | 23166.55947 | $0.00 |
| BirdsCoin | 2828390.906 | $320.51 | 801960.9697 | $90.88 |
| BitBar | 18.660914 | $0.06 | 0 | $0.00 |
| BitBay | 56902.14833 | $194.37 | 3412.73795 | $11.66 |
| BitcoinDark | 26.13245907 | $0.00 | 3.09379765 | $0.00 |
| Bitcoinplus | 215.4018503 | $1,477.12 | 48.22500937 | $330.70 |
| Bitradio | 24703.91316 | $369.91 | 1505.372234 | $22.54 |
| Blackcoin | 546196.9731 | $27,855.02 | 19487.06273 | $993.80 |
| BlakeStar | 9104745.114 | $0.00 | 1444324.436 | $0.00 |
| Blocknet | 1973.79133 | $2,560.86 | 552.4610592 | $716.78 |
| Boat | 680006.3315 | $145.31 | 22253.42852 | $4.76 |
| BonPeKaO | 1839103.672 | $0.00 | 87636.43817 | $0.00 |
| Boostcoin | 4114.279442 | $8.39 | 339.8450398 | $0.69 |
| BuzzCoin | 12670852.66 | $252.79 | 280746.049 | $5.60 |
| Capricoin | 18.23879899 | $0.21 | 0.26124151 | $0.00 |
| ChronosCoin | 837698.2117 | $0.00 | 385580.4122 | $0.00 |
| Clams | 15596.04366 | $44,092.93 | 11350.87038 | $32,091.03 |
| Cloakcoin | 3952.756795 | $780.37 | 132.7340955 | $26.21 |
| CoExistCoin (OLD) | 163496.6415 | $0.00 | 30140.56941 | $0.00 |
| ColossusCoin2 | 196812216.3 | $0.00 | 147457405.7 | $0.00 |
| Crypto Bullion | 80.200475 | $0.00 | 2.094478 | $0.00 |
| CryptoBuck | 11678.19163 | $0.00 | 7666.224902 | $0.00 |
| CryptoJacks | 1925171.633 | $196.10 | 214818.3312 | $21.88 |
| Curecoin | 10150.80406 | $488.39 | 794.2030582 | $38.21 |
| DeepOnion | 4676.89468 | $869.51 | 88.43329079 | $16.44 |
| Diamond | 8214.94058 | $5,342.40 | 805.7587896 | $524.01 |
| DNotes | 1069.211883 | $3.85 | 12.7345842 | $0.05 |
| Droxne | 171145.4522 | $0.00 | 55179.88788 | $0.00 |
| EDRcoin | 5771.937321 | $226.01 | 773.4462321 | $30.29 |
| Elite | 121858637 | $2,117.70 | 71973498.62 | $1,250.78 |
| eMark | 289018.6404 | $609.78 | 12217.97856 | $25.78 |
| Emercoin | 4695.422053 | $527.28 | 101.8921993 | $11.44 |
| Espers 2.0 | 15813525.04 | $809.22 | 2216546.124 | $113.43 |
| EverGreenCoin | 157535.7778 | $3,173.87 | 5286.74907 | $106.51 |
| ExclusiveCoin | 265368.7138 | $23,369.16 | 105021.1127 | $9,248.47 |
| Experience Points | 293053702.6 | $930.47 | 37802379.17 | $120.03 |
| Faircoin | 1103.423016 | $34.33 | 0.09 | $0.00 |
| Fluttercoin | 1626880.596 | $0.00 | 395344.4729 | $0.00 |
| GenesysCoin | 139.56839 | $0.00 | 137.88758 | $0.00 |
| GlobalCurrencyReserve | 14129.57017 | $345.05 | 273.0715117 | $6.67 |
| GoldBlocks | 47806.33215 | $155.94 | 2485.2173 | $8.11 |
| GPUcoin | 85308.78892 | $0.00 | 60236.57416 | $0.00 |
| Gridcoin | 973205.7464 | $3,715.51 | 18144.56595 | $69.27 |
| HappyCoin | 267.0408785 | $8.80 | 5.91808122 | $0.20 |
| HempCoin | 61506.59458 | $354.43 | 37231.65642 | $214.54 |
| HiCoin | 464641.3543 | $186.78 | 22926.48956 | $9.22 |
| HoboNickels | 1782961.094 | $0.00 | 460275.9223 | $0.00 |
| HyperStake | 4926739.257 | $989.97 | 2222064.654 | $446.50 |
| Ignition | 9763.953305 | $748.62 | 2284.123391 | $175.13 |
| IncaKoin | 11314386.61 | $0.00 | 598675.6113 | $0.00 |
| Influxcoin | 12888.07462 | $0.00 | 862.5300178 | $0.00 |
| InsaneCoin | 53780.99888 | $372.93 | 1562.70139 | $10.84 |
| Interstellar Holdings | 40433469.04 | $0.00 | 861713.8056 | $0.00 |
| IOcoin | 609.0356121 | $56.36 | 97.70355335 | $9.04 |
| Ioncoin | 5172.820491 | $232.05 | 2.875 | $0.13 |
| Junson Ming Chan Coin | 3221756768 | $0.00 | 703347213.6 | $0.00 |
| KuwaitCoin | 3278.947815 | $0.00 | 487.6249906 | $0.00 |
| LanaCoin | 2712310.265 | $545.15 | 1675596.524 | $336.78 |
| LetItRide | 1691276.059 | $0.00 | 1579410.399 | $0.00 |
| LiteDoge | 97020364.52 | $1,786.58 | 9461656.598 | $174.23 |
| LunaCoin | 145107.4706 | $583.30 | 8068.698968 | $32.43 |
| Magi | 111364.0719 | $4,341.17 | 537.2475877 | $20.94 |
| Mintcoin | 18990899.23 | $2,980.46 | 560843.5035 | $88.02 |
| MoinCoin | 42781.97837 | $335.35 | 11066.92202 | $86.75 |
| MojoCoin | 56224.28648 | $45.81 | 6.1187 | $0.00 |
| Monkey Project | 69939.88865 | $990.72 | 20381.3051 | $288.71 |
| Nav Coin | 84219.89037 | $8,376.14 | 6841.77381 | $680.45 |
| NetCoin | 1532956.534 | $0.00 | 17425.34852 | $0.00 |
| Neucoin | 237612.6923 | $0.00 | 50335.80374 | $0.00 |
| Neuro | 3135486.553 | $635.17 | 114562.2057 | $23.21 |
| NevaCoin | 14252.78699 | $83.90 | 449.7928542 | $2.65 |
| Nexus | 136237.0502 | $29,653.91 | 407.6341689 | $88.73 |
| NoLimitCoin | 81591.62393 | $180.96 | 1615.143343 | $3.58 |
| Novacoin | 264.313726 | $135.43 | 14.984564 | $7.68 |
| Obsidian | 40750.94569 | $129.59 | 2278.493843 | $7.25 |
| Okcash | 153301.4558 | $6,224.55 | 12302.65395 | $499.53 |
| OP Coin | 66102799.69 | $1,411.69 | 51822533.37 | $1,106.72 |
| Orbitcoin | 25263.72758 | $6,306.53 | 273.256662 | $68.21 |
| Pandacoin | 10986671.34 | $1,103.82 | 360212.5959 | $36.19 |
| Peercoin | 44668.96811 | $17,176.66 | 83.59520243 | $32.15 |
| Phore | 8419.724791 | $718.36 | 1641.373072 | $140.04 |
| Piggycoin | 523613.4396 | $0.00 | 16811.35661 | $0.00 |
| PINKCOIN | 717665.3186 | $1,331.99 | 154973.3866 | $287.63 |
| PIVX | 184901.8511 | $60,671.33 | 6870.894521 | $2,254.53 |
| PoSW Coin | 8896.152469 | $33.08 | 131.354481 | $0.49 |
| PotCoin | 2492679.495 | $18,534.85 | 4974.169604 | $36.99 |
| Radium | 6714.500347 | $3,313.66 | 720.7297521 | $355.69 |
| ReddCoin | 45913953.69 | $54,914.92 | 3662980.561 | $4,381.07 |
| Rimbit | 366140.2623 | $183.93 | 21664.3259 | $10.88 |
| Rubies | 16071.77487 | $116.66 | 336.160455 | $2.44 |
| Rubycoin | 1768.477389 | $284.25 | 499.9999969 | $80.37 |
| Rupaya | 531722.9024 | $381.41 | 212800.9082 | $152.65 |
| SecretCoin | 730659.2058 | $2,247.93 | 54745.77574 | $168.43 |
| Shadowcoin | 576.9265923 | $0.00 | 29.05630923 | $0.00 |
| SpectreCoin | 73038.36367 | $14,885.48 | 3830.454519 | $780.66 |
| Sproutscoin | 209362507953 | $5,693.15 | 159495595058 | $4,337.13 |
| Sterlingcoin | 828800.4695 | $0.00 | 36902.44759 | $0.00 |
| Stratis | 10565.5672 | $3,946.94 | 190.8667911 | $71.30 |
| Tao | 8473.918296 | $0.00 | 303.9294041 | $0.00 |
| Tekcoin | 37798849.73 | $0.00 | 45892826.92 | $0.00 |
| TeslaCoin | 240366.5642 | $0.00 | 140332.6659 | $0.00 |
| TransferCoin | 5836.600244 | $157.19 | 1306.651502 | $35.19 |
| Triangles | 4680.913275 | $0.00 | 1153.880697 | $0.00 |
| Unigrid | 138049.7561 | $0.00 | 117755.7262 | $0.00 |
| Wagerr | 10689.23839 | $503.51 | 302.0715221 | $14.23 |
| XGOX | 14406255.1 | $1,203.19 | 2426197.598 | $202.63 |
| ZcCoin | 2.98 | $0.00 | 0 | $0.00 |
| Zeitcoin | 34981786.63 | $168.30 | 44223.81297 | $0.21 |
| Zennies | 1016978.942 | $120.38 | 7568.650327 | $0.90 |
| Zonecoin | 53105.34704 | $0.00 | 3608.302695 | $0.00 |
Posted from my blog: https://blog.btcpop.co/2019/04/01/btcpop-staking-pool-stats-8-21-19/