Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8554.240$ | 3.39% | -6.01% |
| DASH | Dash | 430.536$ | 3.26% | -9.7% |
| ETH | Ethereum | 616.311$ | 1.77% | -12.98% |
| LTC | Litecoin | 170.622$ | 4.43% | -7.32% |
| ZEC | Zcash | 242.441$ | -0.0% | -19.9% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8554.240$ | 3.39% | -6.01% |
| DASH | Dash | 430.536$ | 3.26% | -9.7% |
| ETH | Ethereum | 616.311$ | 1.77% | -12.98% |
| LTC | Litecoin | 170.622$ | 4.43% | -7.32% |
| ZEC | Zcash | 242.441$ | -0.0% | -19.9% |
RE: CRYPTOCURRENCY WALLET