Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 430.691$ | 0.74% | -4.84% |
| BTC | Bitcoin | 6427.236$ | 1.27% | -0.94% |
| ETH | Ethereum | 210.502$ | 0.4% | 4.27% |
| LTC | Litecoin | 54.211$ | 1.24% | 0.11% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 430.691$ | 0.74% | -4.84% |
| BTC | Bitcoin | 6427.236$ | 1.27% | -0.94% |
| ETH | Ethereum | 210.502$ | 0.4% | 4.27% |
| LTC | Litecoin | 54.211$ | 1.24% | 0.11% |
RE: John McAfee - Banks vs. Bitcoin