Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6476.366$ | -0.88% | -8.19% |
| DOGE | Dogecoin | 0.006$ | 9.23% | 11.01% |
| MIOTA | IOTA | 0.574$ | -4.54% | -20.38% |
| ONT | Ontology | 2.012$ | -4.16% | -20.39% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6476.366$ | -0.88% | -8.19% |
| DOGE | Dogecoin | 0.006$ | 9.23% | 11.01% |
| MIOTA | IOTA | 0.574$ | -4.54% | -20.38% |
| ONT | Ontology | 2.012$ | -4.16% | -20.39% |
RE: Today Top Gainer Among the Top Altcoins