Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| ETH | Ethereum | 863.366$ | 0.46% | 3.25% |
| LTC | Litecoin | 213.066$ | 3.24% | 4.76% |
| WPR | WePower | 0.209$ | 11.14% | -5.98% |
| WTC | Waltonchain | 19.421$ | -0.27% | -8.35% |
| ZEC | Zcash | 395.347$ | 3.97% | 1.32% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| ETH | Ethereum | 863.366$ | 0.46% | 3.25% |
| LTC | Litecoin | 213.066$ | 3.24% | 4.76% |
| WPR | WePower | 0.209$ | 11.14% | -5.98% |
| WTC | Waltonchain | 19.421$ | -0.27% | -8.35% |
| ZEC | Zcash | 395.347$ | 3.97% | 1.32% |
RE: Crypto News in a NUTSHELL! (3rd March 2018)