Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 9403.120$ | -5.0% | 0.33% |
| DASH | Dash | 469.635$ | -8.38% | -4.84% |
| EOS | EOS | 17.030$ | -2.74% | -16.13% |
| ETH | Ethereum | 764.258$ | -7.65% | 11.41% |
| XRP | Ripple | 0.838$ | -7.89% | -2.94% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 9403.120$ | -5.0% | 0.33% |
| DASH | Dash | 469.635$ | -8.38% | -4.84% |
| EOS | EOS | 17.030$ | -2.74% | -16.13% |
| ETH | Ethereum | 764.258$ | -7.65% | 11.41% |
| XRP | Ripple | 0.838$ | -7.89% | -2.94% |
RE: A MASSIVE Summertime rise in ALL Major Crypto Currencies can be expected! What do you think we will see in 2018 for the entire market cap?