Coins mentioned in post:
| Coin | Price (USD) | ๐ 24h | ๐ 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 9194.110$ | -2.51% | 1.16% |
| DASH | Dash | 439.102$ | -5.31% | -6.89% |
| ETH | Ethereum | 744.812$ | -3.16% | 10.48% |
| LTC | Litecoin | 158.708$ | -5.03% | 7.53% |
Coins mentioned in post:
| Coin | Price (USD) | ๐ 24h | ๐ 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 9194.110$ | -2.51% | 1.16% |
| DASH | Dash | 439.102$ | -5.31% | -6.89% |
| ETH | Ethereum | 744.812$ | -3.16% | 10.48% |
| LTC | Litecoin | 158.708$ | -5.03% | 7.53% |
RE: Tangible Cryptocurrency Coins Affiliate Program- Cold Storage Coinsโข