Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 1293.430$ | -7.42% | -11.48% |
| BITB | Bean Cash | 0.010$ | -4.31% | -9.68% |
| BTC | Bitcoin | 9013.080$ | -3.5% | -4.41% |
| DGB | DigiByte | 0.042$ | -0.35% | 5.99% |
| STEEM | Steem | 3.800$ | -4.84% | 10.52% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 1293.430$ | -7.42% | -11.48% |
| BITB | Bean Cash | 0.010$ | -4.31% | -9.68% |
| BTC | Bitcoin | 9013.080$ | -3.5% | -4.41% |
| DGB | DigiByte | 0.042$ | -0.35% | 5.99% |
| STEEM | Steem | 3.800$ | -4.84% | 10.52% |
RE: Cryptocurrency to buy, when down list