Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6784.430$ | 0.65% | 6.15% |
| DASH | Dash | 258.063$ | -0.94% | 3.89% |
| EOS | EOS | 10.507$ | -0.88% | 5.97% |
| ETH | Ethereum | 536.349$ | 0.66% | 13.22% |
| XRP | Ripple | 0.540$ | -0.59% | 2.12% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6784.430$ | 0.65% | 6.15% |
| DASH | Dash | 258.063$ | -0.94% | 3.89% |
| EOS | EOS | 10.507$ | -0.88% | 5.97% |
| ETH | Ethereum | 536.349$ | 0.66% | 13.22% |
| XRP | Ripple | 0.540$ | -0.59% | 2.12% |
RE: Las mejores criptomonedas para invertir en 2018 - 2019