Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 10123.900$ | -4.25% | -4.81% |
| ETH | Ethereum | 771.492$ | -1.72% | -11.05% |
| XLM | Stellar | 0.336$ | 2.75% | 1.02% |
| XRP | Ripple | 0.887$ | -2.16% | -3.17% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 10123.900$ | -4.25% | -4.81% |
| ETH | Ethereum | 771.492$ | -1.72% | -11.05% |
| XLM | Stellar | 0.336$ | 2.75% | 1.02% |
| XRP | Ripple | 0.887$ | -2.16% | -3.17% |
RE: The Uber co-founder signs up for the Cryptocurrency business