Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| ETH | Ethereum | 371.780$ | -7.91% | -28.76% |
| LTC | Litecoin | 111.591$ | -7.51% | -30.16% |
| SPANK | SpankChain | 0.108$ | -5.2% | -23.31% |
| ZEN | ZenCash | 14.880$ | -11.02% | -19.59% |
| ZRX | 0x | 0.493$ | -9.1% | -14.92% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| ETH | Ethereum | 371.780$ | -7.91% | -28.76% |
| LTC | Litecoin | 111.591$ | -7.51% | -30.16% |
| SPANK | SpankChain | 0.108$ | -5.2% | -23.31% |
| ZEN | ZenCash | 14.880$ | -11.02% | -19.59% |
| ZRX | 0x | 0.493$ | -9.1% | -14.92% |
RE: Trading on a 0x Exchange - Radar Relay.