
24 Hour Cryptocurrency Movers and Shakers - 06/03/2019
- Changes in top 200 coins are mostly higher with 134 moving higher and 66 moving lower
- Ether Zero (ETZ) moved 49.58%, 151.55% over that last 7 days
- Celer Network (CELR) moved -8.24%, 19.33% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bitcoin SV | BSV | 19.98 | 104.55 |
| Cosmos | ATOM | 10.29 | 37.19 |
| Ethereum Classic | ETC | 8.73 | 22.28 |
| Zilliqa | ZIL | 8.04 | 4.92 |
| ICON | ICX | 7.89 | 9.11 |
| MonaCoin | MONA | -7.77 | 167.21 |
| Cardano | ADA | 4.92 | 13.75 |
| XRP | XRP | 4.80 | 10.23 |
| Ravencoin | RVN | 4.11 | 35.90 |
| Stellar | XLM | 3.83 | 4.14 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Bitcoin | BTC | 20,470,535,498 |
| Tether | USDT | 20,123,932,558 |
| Ethereum | ETH | 8,830,988,537 |
| Litecoin | LTC | 3,668,792,491 |
| EOS | EOS | 3,617,187,353 |
| XRP | XRP | 2,007,275,790 |
| Bitcoin Cash | BCH | 1,733,195,558 |
| TRON | TRX | 1,334,322,368 |
| Ethereum Classic | ETC | 1,020,795,161 |
| Bitcoin SV | BSV | 738,266,144 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ether Zero | ETZ | 49.58 | 151.55 |
| DAPS Token | DAPS | 24.91 | 71.86 |
| Wanchain | WAN | 21.17 | 20.89 |
| Bitcoin SV | BSV | 19.98 | 104.55 |
| UTRUST | UTK | 18.37 | 26.11 |
| Maximine Coin | MXM | 15.35 | 58.67 |
| RChain | RHOC | 13.27 | 184.21 |
| Energi | NRG | 11.37 | 6.69 |
| Cosmos | ATOM | 10.29 | 37.19 |
| BnkToTheFuture | BFT | 9.67 | 7.37 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Celer Network | CELR | -8.24 | 19.33 |
| REPO | REPO | -7.78 | -25.41 |
| MonaCoin | MONA | -7.77 | 167.21 |
| Santiment Network Token | SAN | -7.52 | -32.86 |
| Aion | AION | -7.10 | 12.26 |
| Matic Network | MATIC | -6.73 | -17.39 |
| ODEM | ODE | -6.67 | 2.48 |
| Mixin | XIN | -5.09 | -7.22 |
| Skycoin | SKY | -4.36 | -2.06 |
| TomoChain | TOMO | -4.18 | -5.55 |
|