
24 Hour Cryptocurrency Movers and Shakers - 06/13/2019
- Changes in top 200 coins are mostly higher with 128 moving higher and 72 moving lower
- Aurora (AOA) moved 61.21%, 66.29% over that last 7 days
- Maximine Coin (MXM) moved -38.04%, -26.94% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Aurora | AOA | 61.21 | 66.29 |
| Zcash | ZEC | 8.63 | 8.87 |
| Cardano | ADA | 6.12 | 13.28 |
| Dash | DASH | 5.79 | 6.83 |
| TRON | TRX | 4.92 | -1.89 |
| BitTorrent | BTT | 4.77 | -3.65 |
| Binance Coin | BNB | 4.62 | 10.97 |
| Ethereum | ETH | 4.12 | 4.86 |
| Maker | MKR | 4.00 | 5.79 |
| Zilliqa | ZIL | 3.64 | 8.63 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 18,406,664,054 |
| Bitcoin | BTC | 18,314,548,904 |
| Ethereum | ETH | 8,810,176,048 |
| Litecoin | LTC | 5,665,726,852 |
| EOS | EOS | 2,318,427,359 |
| Bitcoin Cash | BCH | 1,557,010,815 |
| XRP | XRP | 1,252,985,576 |
| TRON | TRX | 774,848,370 |
| Ethereum Classic | ETC | 682,597,545 |
| NEO | NEO | 537,268,020 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Aurora | AOA | 61.21 | 66.29 |
| REPO | REPO | 29.91 | 3.54 |
| Egretia | EGT | 25.50 | 169.22 |
| Mithril | MITH | 21.95 | 44.98 |
| Centrality | CENNZ | 14.76 | -1.03 |
| Grin | GRIN | 13.53 | 65.44 |
| IoT Chain | ITC | 13.00 | 16.40 |
| Cred | LBA | 12.66 | 43.50 |
| Quant | QNT | 10.56 | 38.82 |
| LATOKEN | LA | 10.55 | -0.61 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Maximine Coin | MXM | -38.04 | -26.94 |
| Japan Content Token | JCT | -20.26 | -32.46 |
| Gnosis | GNO | -12.86 | 4.15 |
| Synthetix Network Token | SNX | -7.98 | 0.72 |
| Energi | NRG | -7.22 | 39.48 |
| Celer Network | CELR | -6.92 | 0.08 |
| Decentraland | MANA | -6.63 | 4.05 |
| CasinoCoin | CSC | -6.43 | 15.09 |
| Lambda | LAMB | -5.14 | 1.87 |
| Storj | STORJ | -5.05 | 21.79 |
|