
24 Hour Cryptocurrency Movers and Shakers - 06/15/2018
- Changes in top 200 coins are vastly higher with 170 moving higher and 30 moving lower
- Mithril (MITH) moved 32.62%, -22.46% over that last 7 days
- WaykiChain (WICC) moved -13.28%, -51.90% over that last 7 days
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bitcoin Private | BTCP | 11.40 | -14.83 |
| 0x | ZRX | 9.71 | -27.66 |
| Bytom | BTM | 9.15 | -12.08 |
| Binance Coin | BNB | 7.40 | -4.92 |
| EOS | EOS | 7.17 | -22.18 |
| RChain | RHOC | 6.69 | -21.92 |
| VeChain | VEN | 6.29 | -25.07 |
| Populous | PPT | 5.29 | -22.32 |
| Ethereum | ETH | 4.79 | -16.69 |
| ICON | ICX | 4.45 | -15.36 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Bitcoin | BTC | 4,537,340,000 |
| Tether | USDT | 2,826,170,000 |
| Ethereum | ETH | 2,303,080,000 |
| EOS | EOS | 1,272,130,000 |
| Bitcoin Cash | BCH | 443,659,000 |
| Litecoin | LTC | 347,154,000 |
| Ripple | XRP | 307,257,000 |
| TRON | TRX | 240,908,000 |
| Ethereum Classic | ETC | 225,495,000 |
| Mithril | MITH | 129,910,000 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Mithril | MITH | 32.62 | -22.46 |
| Game.com | GTC | 30.11 | 0.31 |
| Bottos | BTO | 19.08 | -1.58 |
| ZenCash | ZEN | 17.99 | -11.11 |
| Basic Attention Token | BAT | 16.07 | -13.36 |
| Fusion | FSN | 14.86 | -12.44 |
| Bitcoin Private | BTCP | 11.40 | -14.83 |
| Raiden Network Token | RDN | 10.91 | -21.95 |
| POA Network | POA | 10.83 | -28.49 |
| Ambrosus | AMB | 10.78 | -20.03 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| WaykiChain | WICC | -13.28 | -51.90 |
| All Sports | SOC | -8.42 | -19.52 |
| Centrality | CENNZ | -4.66 | -44.91 |
| QuarkChain | QKC | -4.47 | -12.03 |
| Storiqa | STQ | -3.48 | -6.28 |
| Bitcoin Interest | BCI | -3.06 | -25.87 |
| Bibox Token | BIX | -3.05 | -10.87 |
| QASH | QASH | -2.90 | -30.80 |
| Polymath | POLY | -2.67 | -37.62 |
| Ethos | ETHOS | -2.07 | -24.16 |
|