
24 Hour Cryptocurrency Movers and Shakers - 07/04/2019
- Changes in top 200 coins are mostly higher with 118 moving higher and 82 moving lower
- CyberMiles (CMT) moved 104.37%, 87.45% over that last 7 days
- Clipper Coin (CCCX) moved -12.28%, -14.63% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Crypto.com Chain | CRO | 22.04 | 6.63 |
| Tezos | XTZ | 10.28 | 9.74 |
| Ravencoin | RVN | 8.21 | -4.30 |
| HyperCash | HC | 7.35 | -3.04 |
| Maker | MKR | 5.96 | -9.31 |
| Waves | WAVES | 5.74 | -9.53 |
| Bitcoin | BTC | 5.21 | -6.15 |
| Chainlink | LINK | -4.95 | 48.76 |
| Pundi X | NPXS | -4.03 | -6.13 |
| Decred | DCR | 3.40 | -8.90 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Bitcoin | BTC | 28,761,715,038 |
| Tether | USDT | 26,115,479,207 |
| Ethereum | ETH | 9,261,213,550 |
| Litecoin | LTC | 4,368,412,184 |
| EOS | EOS | 2,558,768,037 |
| Bitcoin Cash | BCH | 1,826,480,236 |
| XRP | XRP | 1,350,547,450 |
| Ethereum Classic | ETC | 774,483,559 |
| TRON | TRX | 765,844,732 |
| NEO | NEO | 594,271,254 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| CyberMiles | CMT | 104.37 | 87.45 |
| RealTract | RET | 71.45 | 45.71 |
| Decentraland | MANA | 31.55 | 27.24 |
| REPO | REPO | 26.96 | -8.79 |
| Crypto.com Chain | CRO | 22.04 | 6.63 |
| Energi | NRG | 20.05 | 31.19 |
| Cred | LBA | 18.98 | 5.42 |
| Lambda | LAMB | 16.24 | 31.19 |
| Synthetix Network Token | SNX | 14.86 | 10.26 |
| Ruff | RUFF | 13.81 | 49.46 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Clipper Coin | CCCX | -12.28 | -14.63 |
| Ren | REN | -11.38 | 39.80 |
| LINA | LINA | -9.80 | -20.87 |
| FunFair | FUN | -9.46 | -22.59 |
| Revain | R | -6.95 | 27.24 |
| Tierion | TNT | -6.78 | 22.31 |
| Bread | BRD | -6.69 | -5.19 |
| Dent | DENT | -6.27 | -29.18 |
| Harmony | ONE | -5.47 | -12.43 |
| MOAC | MOAC | -5.29 | -3.68 |
|