
24 Hour Cryptocurrency Movers and Shakers - 07/09/2019
- Changes in top 200 coins are mixed with 104 moving higher and 96 moving lower
- TRONCLASSIC (TRXC) moved 107.53%, 1741.96% over that last 7 days
- Waltonchain (WTC) moved -15.33%, 54.93% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Egretia | EGT | 12.04 | 33.68 |
| Bitcoin | BTC | 10.71 | 23.97 |
| Ravencoin | RVN | -7.97 | -8.37 |
| Waves | WAVES | -7.64 | 2.48 |
| Maker | MKR | 7.63 | 23.54 |
| UNUS SED LEO | LEO | -7.44 | -10.79 |
| Bytecoin | BCN | 7.13 | 19.47 |
| Bitcoin Gold | BTG | 6.56 | 9.35 |
| Bitcoin SV | BSV | 6.35 | 9.55 |
| OmiseGO | OMG | 5.85 | 8.84 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Bitcoin | BTC | 25,999,820,426 |
| Tether | USDT | 25,057,076,858 |
| Ethereum | ETH | 9,593,411,043 |
| Litecoin | LTC | 3,943,193,486 |
| EOS | EOS | 2,280,448,046 |
| Bitcoin Cash | BCH | 1,514,284,452 |
| XRP | XRP | 1,398,814,098 |
| TRON | TRX | 845,183,818 |
| Ethereum Classic | ETC | 686,698,450 |
| NEO | NEO | 471,087,349 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| TRONCLASSIC | TRXC | 107.53 | 1741.96 |
| Japan Content Token | JCT | 71.77 | 87.34 |
| NKN | NKN | 65.54 | 56.93 |
| Origo | OGO | 55.93 | 676.49 |
| RIF Token | RIF | 31.36 | 55.85 |
| U Network | UUU | 28.74 | 18.25 |
| Electroneum | ETN | 23.80 | 56.05 |
| Crypterium | CRPT | 18.25 | 85.33 |
| Quant | QNT | 17.34 | 58.39 |
| INO COIN | INO | 15.84 | 21.66 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Waltonchain | WTC | -15.33 | 54.93 |
| Populous | PPT | -14.30 | 31.55 |
| Komodo | KMD | -12.96 | 11.15 |
| ICON | ICX | -10.00 | 12.56 |
| NULS | NULS | -9.93 | 1.46 |
| Harmony | ONE | -9.24 | -22.61 |
| NEXT | NET | -8.39 | 31.09 |
| Celer Network | CELR | -8.06 | -17.27 |
| Ravencoin | RVN | -7.97 | -8.37 |
| Fantom | FTM | -7.84 | -4.31 |
|