
24 Hour Cryptocurrency Movers and Shakers - 08/25/2019
- Changes in top 200 coins are moslty lower with 82 moving higher and 118 moving lower
- ABBC Coin (ABBC) moved 48.31%, 29.40% over that last 7 days
- Telcoin (TEL) moved -17.44%, -14.52% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| VeChain | VET | 6.54 | 9.74 |
| Cardano | ADA | 5.93 | 11.08 |
| OmiseGO | OMG | 3.78 | 7.13 |
| Chainlink | LINK | -3.45 | -9.97 |
| HedgeTrade | HEDG | -2.79 | 1.00 |
| Algorand | ALGO | 2.47 | -14.43 |
| Ontology | ONT | 2.45 | 7.66 |
| Bitcoin Diamond | BCD | 2.37 | 1.74 |
| Binance Coin | BNB | -2.35 | -3.65 |
| Bitcoin Cash | BCH | -2.30 | 0.26 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 16,467,706,520 |
| Bitcoin | BTC | 15,073,094,466 |
| Ethereum | ETH | 5,988,467,486 |
| Litecoin | LTC | 2,138,526,161 |
| EOS | EOS | 1,357,856,239 |
| Bitcoin Cash | BCH | 1,353,120,173 |
| XRP | XRP | 988,143,133 |
| Ethereum Classic | ETC | 799,838,185 |
| TRON | TRX | 500,187,073 |
| Bitcoin SV | BSV | 286,185,516 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ABBC Coin | ABBC | 48.31 | 29.40 |
| Metadium | META | 34.97 | 14.00 |
| NULS | NULS | 30.54 | 20.62 |
| FunFair | FUN | 27.34 | 43.69 |
| IoTeX | IOTX | 14.09 | 6.15 |
| Zilliqa | ZIL | 13.68 | 15.35 |
| Aion | AION | 11.96 | 35.59 |
| Skycoin | SKY | 10.53 | 16.21 |
| TenX | PAY | 10.47 | 23.24 |
| Nexus | NXS | 9.47 | 10.48 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Telcoin | TEL | -17.44 | -14.52 |
| XMax | XMX | -16.88 | -33.47 |
| Wanchain | WAN | -9.71 | 93.03 |
| RChain | RHOC | -9.64 | -18.21 |
| MediBloc [ERC20] | MEDX | -9.03 | 2.90 |
| TTC | TTC | -7.98 | 75.24 |
| Elrond | ERD | -7.40 | 6.25 |
| Valor Token | VALOR | -7.35 | 11.18 |
| Ren | REN | -7.27 | -17.84 |
| Bytecoin | BCN | -7.12 | -4.12 |
|