
24 Hour Cryptocurrency Movers and Shakers - 10/05/2019
- Changes in top 200 coins are mostly higher with 152 moving higher and 48 moving lower
- Centrality (CENNZ) moved 34.74%, 325.66% over that last 7 days
- Function X (FX) moved -12.44%, -32.70% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bitcoin Gold | BTG | 6.92 | 5.43 |
| 0x | ZRX | 5.18 | 2.17 |
| Ravencoin | RVN | 5.01 | 8.78 |
| NEM | XEM | 4.48 | -4.56 |
| Cardano | ADA | 4.39 | 0.71 |
| Cosmos | ATOM | 3.50 | 14.42 |
| TRON | TRX | 2.92 | 6.80 |
| EOS | EOS | 2.80 | 5.32 |
| Dogecoin | DOGE | 2.64 | 6.64 |
| EDUCare | EKT | 2.60 | 3.55 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 15,044,619,651 |
| Bitcoin | BTC | 12,479,467,326 |
| Ethereum | ETH | 6,113,841,296 |
| Litecoin | LTC | 2,238,270,744 |
| EOS | EOS | 1,318,030,386 |
| Bitcoin Cash | BCH | 1,137,278,255 |
| XRP | XRP | 1,016,635,555 |
| TRON | TRX | 586,064,565 |
| Ethereum Classic | ETC | 442,833,313 |
| Paxos Standard | PAX | 290,354,640 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Centrality | CENNZ | 34.74 | 325.66 |
| Lambda | LAMB | 24.36 | -45.40 |
| Aurora | AOA | 18.29 | 12.56 |
| Enigma | ENG | 16.41 | 30.97 |
| iExec RLC | RLC | 15.61 | 26.56 |
| Tierion | TNT | 15.39 | 25.75 |
| Molecular Future | MOF | 13.41 | 4.64 |
| Ocean Protocol | OCEAN | 12.88 | 21.55 |
| Energi | NRG | 10.96 | -10.02 |
| EDC Blockchain | EDC | 10.94 | 27.14 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Function X | FX | -12.44 | -32.70 |
| Metal | MTL | -9.58 | 33.22 |
| ODEM | ODE | -8.56 | -7.93 |
| Cortex | CTXC | -7.69 | 29.75 |
| Nash Exchange | NEX | -7.59 | -17.52 |
| Aion | AION | -5.13 | 4.12 |
| Aladdin | ADN | -4.85 | -3.08 |
| Dragon Coins | DRG | -4.62 | 1.64 |
| TenX | PAY | -4.54 | -6.91 |
| Loom Network | LOOM | -4.20 | -18.31 |
|