
24 Hour Cryptocurrency Movers and Shakers - 11/08/2018
- Changes in top 200 coins are mostly higher with 124 moving higher and 76 moving lower
- SophiaTX (SPHTX) moved 10.18%, -10.04% over that last 7 days
- Pillar (PLR) moved -12.11%, -12.45% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| VeChain | VEN | -7.70 | -22.76 |
| DigiByte | DGB | -7.59 | 1.01 |
| Mixin | XIN | 6.82 | 6.59 |
| Stellar | XLM | 5.82 | 3.14 |
| BitShares | BTS | 3.93 | -4.56 |
| 0x | ZRX | 3.72 | 4.64 |
| Waltonchain | WTC | -3.54 | -9.66 |
| Golem | GNT | 3.35 | -18.25 |
| Dogecoin | DOGE | 3.18 | -9.38 |
| Waves | WAVES | 3.13 | -7.67 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Bitcoin | BTC | 3,012,350,000 |
| Tether | USDT | 1,688,290,000 |
| Ethereum | ETH | 1,260,890,000 |
| EOS | EOS | 408,565,000 |
| Bitcoin Cash | BCH | 279,115,000 |
| Litecoin | LTC | 205,120,000 |
| TRON | TRX | 174,254,000 |
| Ethereum Classic | ETC | 165,077,000 |
| XRP | XRP | 139,087,000 |
| Dash | DASH | 137,637,000 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SophiaTX | SPHTX | 10.18 | -10.04 |
| Revain | R | 9.64 | -3.02 |
| ODEM | ODE | 8.91 | 10.63 |
| Skycoin | SKY | 8.28 | 11.50 |
| Centrality | CENNZ | 8.00 | -7.48 |
| Mithril | MITH | 7.77 | 15.00 |
| Enigma | ENG | 7.24 | -17.51 |
| Mixin | XIN | 6.82 | 6.59 |
| CRYPTO20 | C20 | 6.82 | -12.05 |
| Gifto | GTO | 6.20 | -2.32 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pillar | PLR | -12.11 | -12.45 |
| Arcblock | ABT | -9.75 | -29.26 |
| Kin | KIN | -8.39 | -12.33 |
| Scry.info | DDD | -8.15 | -20.84 |
| VeChain | VEN | -7.70 | -22.76 |
| DigiByte | DGB | -7.59 | 1.01 |
| TokenPay | TPAY | -6.44 | -17.92 |
| Fusion | FSN | -6.29 | -20.29 |
| CyberVein | CVT | -6.03 | -9.44 |
| Particl | PART | -5.99 | -4.95 |
|