
GMT +8
- Date: 01-03-2018
- Day: Thursday
- Time: 04 : 57 : 45 pm
Total Market Cap: 448,926,039,849.00 USD
Top 50 Gainers
| No | Name | Symbol | Price | Change (24h) |
| 1 | Nano | NANO | 16.3137 USD | 15.41 % |
| 2 | DigixDAO | DGD | 565.1 USD | 4.56 % |
| 3 | TRON | TRX | 0.0440306 USD | 4.5 % |
| 4 | BitShares | BTS | 0.2273 USD | 4.08 % |
| 5 | IOTA | MIOTA | 1.98247 USD | 1.71 % |
| 6 | Bitcoin Cash | BCH | 1242.23 USD | 0.8 % |
| 7 | Waves | WAVES | 6.66352 USD | 0.66 % |
| 8 | Tether | USDT | 1.0002 USD | -0.04 % |
| 9 | Binance Coin | BNB | 10.6285 USD | -0.04 % |
| 10 | Maker | MKR | 1043.63 USD | -0.3 % |
| 11 | Ethereum | ETH | 869.106 USD | -0.45 % |
| 12 | Bitcoin | BTC | 10663.1 USD | -0.57 % |
| 13 | Monero | XMR | 295.152 USD | -0.64 % |
| 14 | VeChain | VEN | 4.93316 USD | -1.04 % |
| 15 | Dogecoin | DOGE | 0.00609187 USD | -1.17 % |
| 16 | Dash | DASH | 592.916 USD | -1.33 % |
| 17 | Zcash | ZEC | 394.146 USD | -1.53 % |
| 18 | ICON | ICX | 3.69127 USD | -1.75 % |
| 19 | Ripple | XRP | 0.911955 USD | -1.87 % |
| 20 | Gas | GAS | 39.7287 USD | -1.88 % |
| 21 | NEM | XEM | 0.397649 USD | -2.24 % |
| 22 | Bitcoin Gold | BTG | 114.162 USD | -2.52 % |
| 23 | Qtum | QTUM | 26.3685 USD | -2.81 % |
| 24 | OmiseGO | OMG | 19.3867 USD | -2.85 % |
| 25 | Verge | XVG | 0.0562114 USD | -3.06 % |
| 26 | Hshare | HSR | 9.52559 USD | -3.17 % |
| 27 | Decred | DCR | 75.2342 USD | -3.27 % |
| 28 | RChain | RHOC | 1.79565 USD | -3.3 % |
| 29 | Litecoin | LTC | 207.575 USD | -3.35 % |
| 30 | Stratis | STRAT | 7.36106 USD | -3.39 % |
| 31 | EOS | EOS | 8.4971 USD | -3.6 % |
| 32 | Lisk | LSK | 18.5572 USD | -3.82 % |
| 33 | 0x | ZRX | 0.927681 USD | -4.2 % |
| 34 | Stellar | XLM | 0.332034 USD | -4.5 % |
| 35 | Veritaseum | VERI | 226.185 USD | -4.54 % |
| 36 | KuCoin Shares | KCS | 4.15693 USD | -4.64 % |
| 37 | Komodo | KMD | 3.57455 USD | -4.7 % |
| 38 | Steem | STEEM | 3.22329 USD | -4.75 % |
| 39 | Siacoin | SC | 0.0198188 USD | -4.89 % |
| 40 | Ethereum Classic | ETC | 32.9309 USD | -5.01 % |
| 41 | Populous | PPT | 19.8722 USD | -5.39 % |
| 42 | Revain | R | 2.23536 USD | -5.46 % |
| 43 | Augur | REP | 45.397 USD | -5.7 % |
| 44 | NEO | NEO | 127.747 USD | -6.33 % |
| 45 | Aeternity | AE | 2.32566 USD | -6.34 % |
| 46 | Electroneum | ETN | 0.0717507 USD | -6.37 % |
| 47 | Bytecoin | BCN | 0.00467164 USD | -6.46 % |
| 48 | Cardano | ADA | 0.295236 USD | -8.03 % |
| 49 | Status | SNT | 0.155699 USD | -8.58 % |
| 50 | Waltonchain | WTC | 19.3366 USD | -11.15 % |
Source:

Top 50 Gainers In The Past 24 Hours [From Top 50 Ranking]