
GMT +8
- Date: 28-10-2018
- Day: Sunday
- Time: 01 : 45 : 09 pm
Total Market Cap: 209,048,226,810.00 USD
Top 50 Gainers
| No | Name | Symbol | Price | Change (24h) |
| 1 | Metaverse ETP | ETP | 3.1375938262 USD | 8.27 % |
| 2 | Aurora | AOA | 0.0259920913 USD | 4.21 % |
| 3 | Augur | REP | 14.0528337088 USD | 3.56 % |
| 4 | Bitcoin Gold | BTG | 27.1854453351 USD | 1.59 % |
| 5 | Tether | USDT | 0.9937513604 USD | 0.42 % |
| 6 | Ethereum | ETH | 204.294829198 USD | 0.17 % |
| 7 | XRP | XRP | 0.4573016538 USD | -0.07 % |
| 8 | EOS | EOS | 5.3854480789 USD | -0.1 % |
| 9 | BitShares | BTS | 0.0975628518 USD | -0.12 % |
| 10 | TrueUSD | TUSD | 1.0087102084 USD | -0.15 % |
| 11 | Bitcoin | BTC | 6475.12193514 USD | -0.18 % |
| 12 | Bitcoin Cash | BCH | 437.309617698 USD | -0.21 % |
| 13 | Ethereum Classic | ETC | 9.6112774929 USD | -0.26 % |
| 14 | TRON | TRX | 0.0234840491 USD | -0.27 % |
| 15 | Verge | XVG | 0.0147030372 USD | -0.37 % |
| 16 | Qtum | QTUM | 4.0646427514 USD | -0.39 % |
| 17 | Pundi X | NPXS | 0.0016117028 USD | -0.44 % |
| 18 | Binance Coin | BNB | 9.6593957319 USD | -0.47 % |
| 19 | Litecoin | LTC | 51.8676034332 USD | -0.6 % |
| 20 | Cardano | ADA | 0.0729932799 USD | -0.72 % |
| 21 | Aeternity | AE | 1.2573805458 USD | -0.77 % |
| 22 | Tezos | XTZ | 1.3431512732 USD | -0.78 % |
| 23 | VeChain | VET | 0.0109716126 USD | -0.78 % |
| 24 | NEO | NEO | 16.072975047 USD | -0.99 % |
| 25 | Bytecoin | BCN | 0.0012901223 USD | -1.06 % |
| 26 | Zcash | ZEC | 120.536556086 USD | -1.15 % |
| 27 | DigiByte | DGB | 0.0223843814 USD | -1.28 % |
| 28 | Waves | WAVES | 1.9023414688 USD | -1.33 % |
| 29 | Steem | STEEM | 0.7808980124 USD | -1.35 % |
| 30 | Monero | XMR | 102.965954356 USD | -1.4 % |
| 31 | Maker | MKR | 621.499723384 USD | -1.44 % |
| 32 | Dash | DASH | 153.606456294 USD | -1.46 % |
| 33 | Siacoin | SC | 0.0071246153 USD | -1.53 % |
| 34 | Stellar | XLM | 0.2299074726 USD | -1.71 % |
| 35 | Ontology | ONT | 1.7077728295 USD | -1.92 % |
| 36 | NEM | XEM | 0.0925847962 USD | -2.2 % |
| 37 | OmiseGO | OMG | 3.2300580858 USD | -2.27 % |
| 38 | Dogecoin | DOGE | 0.0041069647 USD | -2.29 % |
| 39 | Bitcoin Diamond | BCD | 1.7543691781 USD | -2.31 % |
| 40 | Stratis | STRAT | 1.6378493654 USD | -2.35 % |
| 41 | Zilliqa | ZIL | 0.0352531641 USD | -2.43 % |
| 42 | IOTA | MIOTA | 0.4763558398 USD | -2.58 % |
| 43 | ICON | ICX | 0.6489550684 USD | -2.68 % |
| 44 | 0x | ZRX | 0.7923590892 USD | -2.79 % |
| 45 | Decred | DCR | 41.9584480533 USD | -3.23 % |
| 46 | Lisk | LSK | 2.8102340262 USD | -3.67 % |
| 47 | Nano | NANO | 1.9924773593 USD | -3.74 % |
| 48 | Basic Attention Token | BAT | 0.2464942478 USD | -4.63 % |
| 49 | Golem | GNT | 0.1748087694 USD | -5.21 % |
| 50 | Bytom | BTM | 0.1922047402 USD | -5.46 % |
Source:

Top 50 Gainers In The Past 24 Hours [From Top 50 Ranking]