Top 50 Gainers In The Past 24 Hours [From Top 50 Ranking]
GMT +8
- Date: 15-01-2019
- Day: Tuesday
- Time: 11 : 43 : 24 am
Total Market Cap: 123,943,564,110.00 USD
Top 50 Gainers
| No | Name | Symbol | Price | Change (24h) |
| 1 | Augur | REP | 10.9197179857 USD | 32.04 % |
| 2 | Revain | R | 0.225890973 USD | 17.11 % |
| 3 | Stratis | STRAT | 0.9844768717 USD | 16.23 % |
| 4 | TRON | TRX | 0.0257896059 USD | 11.15 % |
| 5 | Ethereum | ETH | 129.187405052 USD | 9.05 % |
| 6 | Maker | MKR | 460.84997328 USD | 8.18 % |
| 7 | Zilliqa | ZIL | 0.0204001234 USD | 7.66 % |
| 8 | EOS | EOS | 2.4679726646 USD | 7.6 % |
| 9 | NEO | NEO | 7.9091659387 USD | 7.56 % |
| 10 | IOTA | MIOTA | 0.3114594848 USD | 7.28 % |
| 11 | Cardano | ADA | 0.0439169352 USD | 7.11 % |
| 12 | Decred | DCR | 16.7207350473 USD | 6.38 % |
| 13 | Chainlink | LINK | 0.4676766419 USD | 6.29 % |
| 14 | Monero | XMR | 46.1782918317 USD | 6.2 % |
| 15 | Litecoin | LTC | 32.5756286917 USD | 6.06 % |
| 16 | DigiByte | DGB | 0.0100593213 USD | 5.89 % |
| 17 | Nano | NANO | 0.8826958901 USD | 5.77 % |
| 18 | OmiseGO | OMG | 1.2889744197 USD | 5.62 % |
| 19 | Aeternity | AE | 0.3810938045 USD | 5.46 % |
| 20 | ICON | ICX | 0.2334865474 USD | 5.44 % |
| 21 | Bitcoin Cash | BCH | 133.002399509 USD | 5.26 % |
| 22 | 0x | ZRX | 0.2856234802 USD | 5.2 % |
| 23 | VeChain | VET | 0.0040417794 USD | 5.14 % |
| 24 | Siacoin | SC | 0.0024931294 USD | 5.1 % |
| 25 | Binance Coin | BNB | 6.031458983 USD | 5.03 % |
| 26 | Tezos | XTZ | 0.4166413513 USD | 4.56 % |
| 27 | Bytecoin | BCN | 0.0006516455 USD | 4.5 % |
| 28 | Ontology | ONT | 0.6100875687 USD | 4.42 % |
| 29 | Verge | XVG | 0.0069191991 USD | 4.25 % |
| 30 | Zcash | ZEC | 55.7803968556 USD | 4.03 % |
| 31 | Bitcoin Diamond | BCD | 0.8309741366 USD | 3.74 % |
| 32 | Bitcoin | BTC | 3707.04938656 USD | 3.71 % |
| 33 | Lisk | LSK | 1.2290087248 USD | 3.5 % |
| 34 | Qtum | QTUM | 2.1740603662 USD | 3.46 % |
| 35 | Stellar | XLM | 0.10975653 USD | 3.36 % |
| 36 | Bitcoin Gold | BTG | 12.3237758785 USD | 3.33 % |
| 37 | XRP | XRP | 0.3343495798 USD | 3.3 % |
| 38 | BitShares | BTS | 0.0392587501 USD | 3.19 % |
| 39 | Bitcoin SV | BSV | 79.5492526001 USD | 2.2 % |
| 40 | Dogecoin | DOGE | 0.0021668262 USD | 1.7 % |
| 41 | NEM | XEM | 0.0583414083 USD | 1.69 % |
| 42 | Dash | DASH | 72.8167593621 USD | 1.48 % |
| 43 | Basic Attention Token | BAT | 0.1251624545 USD | 1.42 % |
| 44 | Ethereum Classic | ETC | 4.3667096969 USD | 1.19 % |
| 45 | Gemini Dollar | GUSD | 1.0066856356 USD | 0.39 % |
| 46 | Waves | WAVES | 2.6661938574 USD | 0.32 % |
| 47 | Tether | USDT | 1.0213224565 USD | -0.02 % |
| 48 | Paxos Standard Token | PAX | 1.0080585331 USD | -0.15 % |
| 49 | TrueUSD | TUSD | 1.0088920467 USD | -0.37 % |
| 50 | USD Coin | USDC | 1.0082428501 USD | -0.45 % |
Source:
