Crypto Top Gainers and Biggest Losers for 02/23/2018
| Overall Market Stats | |
|---|---|
| Total Market Cap | $441,955,416,820 |
| Bitcoin Dominance | 38.57% |
| # of Gainers | 78 |
| # of Losers | 22 |
Top Gainers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| Nano | NANO | $11.80 | 26.94% |
| DigixDAO | DGD | $367.01 | 16.82% |
| Particl | PART | $22.94 | 9.89% |
| ReddCoin | RDD | $9.50/1000 | 9.28% |
| Ethereum Classic | ETC | $36.21 | 9.26% |
| Dragonchain | DRGN | $1.43 | 8.80% |
| FunFair | FUN | $52.64/1000 | 8.23% |
| KuCoin Shares | KCS | $4.51 | 8.12% |
| Loopring | LRC | $0.63 | 7.94% |
| Polymath | POLY | $1.34 | 7.31% |
Top Losers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| MaidSafeCoin | MAID | $0.38 | -7.22% |
| ZClassic | ZCL | $134.56 | -6.84% |
| RChain | RHOC | $1.86 | -6.67% |
| Veritaseum | VERI | $221.39 | -5.46% |
| Factom | FCT | $27.31 | -5.25% |
| Emercoin | EMC | $4.05 | -4.90% |
| Monero | XMR | $279.01 | -3.58% |
| Cryptonex | CNX | $6.99 | -2.35% |
| Revain | R | $2.35 | -1.39% |
| Dash | DASH | $621.36 | -1.36% |