Crypto Top Gainers and Biggest Losers for 03/11/2018
| Overall Market Stats | |
|---|---|
| Total Market Cap | $388,382,733,524 |
| Bitcoin Dominance | 41.79% |
| # of Gainers | 98 |
| # of Losers | 2 |
Top Gainers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| Zilliqa | ZIL | $51.65/1000 | 22.21% |
| IOStoken | IOST | $21.35/1000 | 20.06% |
| Emercoin | EMC | $4.00 | 14.08% |
| Neblio | NEBL | $12.84 | 13.59% |
| Dentacoin | DCN | $0.61/1000 | 13.43% |
| RChain | RHOC | $1.46 | 12.26% |
| MaidSafeCoin | MAID | $0.32 | 11.66% |
| aelf | ELF | $0.82 | 11.50% |
| Bitcoin Cash | BCH | $1118.54 | 11.32% |
| Ethos | ETHOS | $3.24 | 11.23% |
Top Losers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| Bitcore | BTX | $11.13 | -1.20% |
| Tether | USDT | $1.00 | -0.22% |