Crypto Top Gainers and Biggest Losers for 03/20/2018
| Overall Market Stats | |
|---|---|
| Total Market Cap | $349,556,043,002 |
| Bitcoin Dominance | 43.66% |
| # of Gainers | 95 |
| # of Losers | 5 |
Top Gainers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| BitcoinDark | BTCD | $125.92 | 69.10% |
| GXChain | GXS | $3.50 | 31.34% |
| Gas | GAS | $25.15 | 26.28% |
| TRON | TRX | $39.48/1000 | 24.71% |
| KuCoin Shares | KCS | $3.19 | 20.86% |
| Ethos | ETHOS | $2.84 | 20.27% |
| 0x | ZRX | $0.54 | 19.95% |
| Request Network | REQ | $0.21 | 19.75% |
| Enigma | ENG | $1.57 | 19.41% |
| Syscoin | SYS | $0.44 | 17.55% |
Top Losers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| Factom | FCT | $23.37 | -6.97% |
| Dentacoin | DCN | $0.39/1000 | -2.58% |
| SmartCash | SMART | $0.15 | -0.78% |
| MonaCoin | MONA | $4.10 | -0.27% |
| Tether | USDT | $1.00 | -0.05% |