Crypto Top Gainers and Biggest Losers for 07/09/2018
| Overall Market Stats | |
|---|---|
| Total Market Cap | $272,437,862,293 |
| Bitcoin Dominance | 42.71% |
| # of Gainers | 18 |
| # of Losers | 82 |
Top Gainers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| Monaco | MCO | $9.60 | 11.36% |
| Siacoin | SC | $11.81/1000 | 7.28% |
| Decentraland | MANA | $0.11 | 5.30% |
| Bitcoin Gold | BTG | $32.29 | 5.22% |
| Nuls | NULS | $2.65 | 4.83% |
| Paypex | PAYX | $1.46 | 4.61% |
| Factom | FCT | $11.87 | 2.97% |
| KuCoin Shares | KCS | $2.96 | 2.92% |
| DigiByte | DGB | $41.56/1000 | 2.45% |
| Ark | ARK | $1.62 | 2.32% |
Top Losers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| Bitcoin Diamond | BCD | $2.39 | -34.56% |
| Bancor | BNT | $2.72 | -13.84% |
| Mixin | XIN | $483.80 | -10.01% |
| RChain | RHOC | $0.72 | -9.49% |
| Ethos | ETHOS | $1.54 | -9.37% |
| CyberMiles | CMT | $0.18 | -8.54% |
| Ontology | ONT | $4.21 | -8.23% |
| Veritaseum | VERI | $61.10 | -7.98% |
| OmiseGO | OMG | $7.40 | -7.03% |
| Aion | AION | $1.03 | -7.02% |