
CryptoCurrency recap
2018-06-10
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Tether | 0.99882 | -0.43 |
| Dash | 275.895 | -8.63 |
| Ethereum Classic | 13.6371 | -10.16 |
| Ripple | 0.595331 | -10.6 |
| Cardano | 0.182139 | -10.74 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Ontology | 6.69284 | -17.9 |
| Bytecoin | 0.00468329 | -17.7 |
| IOTA | 1.38833 | -16.68 |
| Monero | 132.094 | -16.23 |
| VeChain | 3.31394 | -15.34 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Steem | 1.90198 | -15.24 |
| Bitcoin | 6752.48 | -11.23 |
| Ethereum | 534.273 | -11.23 |
Coin news
Ethereum
The Top 5 Ethereum Dapps By Daily Active Users!
by coindesk.com
Dapps have not achieved anything like the userbases of centralized applications, but a few have made a promising start....
Do follow, resteem and upvote
Comment Down Below :-)
-0.43