
CryptoCurrency recap
2019-02-03
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Litecoin | 34.5271096724 | 5.03 |
| Binance Coin | 6.8725059578 | 3.88 |
| Bitcoin Cash | 121.581727761 | 3.5 |
| EOS | 2.4134382096 | 3.43 |
| Ethereum | 109.894046378 | 2.58 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Maker | 370.048851722 | -1.35 |
| Stellar | 0.082339115 | -1.02 |
| Monero | 43.2886488203 | -0.39 |
| Tether | 1.0025885106 | -0.39 |
| USD Coin | 1.0117599512 | -0.22 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0388744297 | 1.36 |
| Steem | 0.2978875014 | 9.41 |
| Bitcoin | 3494.50217622 | 0.54 |
Coin news
Ethereum
Don’t Believe the FUD: Ethereum Can Scale!
by coindesk.com
The narrative that ethereum can't scale is being actively disproved in production environments on a daily basis. ...
Do follow, resteem and upvote
Comment Down Below :-)
5.03
-1.35