
CryptoCurrency recap
2019-05-27
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| EOS | 7.4604078272 | 17.43 |
| TRON | 0.0340580765 | 13.82 |
| Litecoin | 113.296295776 | 12.09 |
| Monero | 96.4884086271 | 11.6 |
| NEM | 0.0894080357 | 10.17 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Binance Coin | 33.6385287157 | 0.24 |
| Tether | 1.0093938329 | 0.71 |
| Cosmos | 4.5633550137 | 4.76 |
| Zcash | 75.3348401923 | 5.14 |
| Tezos | 1.6264137382 | 5.44 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0881939119 | 8.82 |
| Steem | 0.4131056989 | 5.1 |
| Bitcoin | 8707.59563339 | 8.58 |
| Ethereum | 267.35966544 | 6.65 |
Coin news
Bitcoin
Bitcoin Price Backs Off 12 Month Highs, But Bias Remains Bullish!
by coindesk.com
Bitcoin has retreated from 12-month highs over $8,900 hit earlier today, but prices are holding well above key support at $8,390.
...
Public Perceptions of the Bitcoin Spot Market Are Wrong, Says Bitwise!
by coindesk.com
The bitcoin spot market is “significantly" smaller and more efficient than is generally perceived, says a Bitwise paper sent as comment to the SEC....
Bitcoin Hits New 2019 High Above $8,900!
by coindesk.com
Bitcoin's price has once again set a new high for 2019 after breaking out from a bullish pattern on the daily chart, reaching as high as $8,905....
Do follow, resteem and upvote
Comment Down Below :-)
17.43