
CryptoCurrency recap
2019-12-02
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Huobi Token | 2.7983894562 | 2.69 |
| USD Coin | 0.9968789305 | 0.53 |
| EOS | 2.7037953098 | 0.15 |
| Ethereum | 147.982860084 | 0.04 |
| Tether | 1.0029623866 | 0.01 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Tezos | 1.2126276778 | -4.76 |
| Bitcoin SV | 99.7366757219 | -3.71 |
| Cardano | 0.037664766 | -3.17 |
| Stellar | 0.056229635 | -3.12 |
| Chainlink | 2.1079873447 | -2.64 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Bitcoin | 7253.89239139 | -1.14 |
Coin news
Litecoin
PODCAST: Altcoins and Ancient History With Litecoin’s Charlie Lee!
by coindesk.com
The hosts are talking network effects, ad-hoc audits and more with early Bitcoin developer and Litecoin creator Charlie Lee....
Do follow, resteem and upvote
Comment Down Below :-)
2.69
-4.76